Basketball
Basketball
Basketball
Basketball
Basketball
Basketball

Extender
Flying Knueppel Brothers Basketball Club, Milwaukee, WIExtender

EASTERN CONFERENCE: Closed Gym League - Season 3

Thrivent Pichler Painting Aurora Sports Medicine
KK Lawncare Milwaukee Sporting Goods Double D Resurfacing

Eastern Conference News
Aurora Sports Medicine Institute delivered Milwaukee Sporting Goods their first loss of the season last night 98-94. The game was highly competitve offensively and defensively. SMI shot 36 of 79 while MSG shot 36 of 78. Aurora caused many turnovers throughout the game that resulted in fast break points on the other end. Congratulations to Aurora SMI on their championship season! Each player on the winning team will receive a Closed Gym sweatshirt. In the 3rd place game Flying Knueppels B.C. took care of New Balance led by Josh Metzger's 35 points and 17 rebounds. Steve Kohl led New Balance with 35. Pichler Painting outlasted a 39% shooting Double D team to claim the league's 5th place spot. Adam Zakos had a triple double for Pichler (30,13,12) and Derrick Canada chipped in 26. Krispy Kreme earned their 2nd victory of the season against KK Lawncare leaving KK deservedly at the bottom of the CGL heap. Craig Machut had 31 and 14 for Krispy Kreme while Johnny Perkins had 27,9 & 6 for KK. CGL3 has come to a successful end. Look for CGL4 at the end of January, 2005!

Eastern Conference Leaders
- Scoring - GP TP Avg - Rebounds - GP R Avg - Assists - GP A Avg
Scott Landisch 10 291 29.1 Chris Bauer 10 183 18.3 Fred Bell 9 51 5.67
Steve Kohl 10 276 27.6 Troy Wagner 7 103 14.7 Matt Becker 10 53 5.30
Derrick Canada 9 239 26.6 Ray Perine 8 106 13.3 Steve Kohl 10 52 5.20
Toy Allison 7 184 26.3 Greg Zens 5 63 12.6 Greg Zens 5 26 5.20
Brad Bestor 9 230 25.6 Scott Landisch 10 95 9.5 Derrick Canada 9 44 4.89
Troy Wagner 7 165 23.6 Gunnar Stapp 10 90 9.0 Brian Crowe 8 38 4.75
Matt Becker 10 220 22.0 Jake Wolter 10 90 9.0 Scott Landisch 10 47 4.70
Fred Bell 9 196 21.8 Matt Becker 10 88 8.8 Toy Allison 7 32 4.57
Chris Bauer 10 209 20.9 Derrick Canada 9 74 8.22 Gunnar Stapp 10 41 4.10
Brian Gadowski 9 185 20.6 Tim Andris 7 54 7.71 Jake Wolter 10 41 4.10

Eastern Conference Season Stats
Note: LP is the league points the player has accumulated in the games he has appeared in.

Player
GP
LP
FGA
FGM
%
3PA
3PM
%
FTA
FTM
%
TP
Avg
R
Avg
A
Avg
Allison, Toy 7 15 141 74 .525 41 12 .293 33 24 .727 184 26.3 46 6.57 32 4.57
Andris, Tim 7 18 102 31 .304 53 12 .226 8 5 .625 79 11.3 54 7.71 14 2.00
Bauer, Chris 10 40 160 83 .519 32 15 .469 36 28 .778 209 20.9 183 18.3 20 2.00
Becker, Matt 10 40 186 94 .505 25 10 .400 30 22 .733 220 22.0 88 8.8 53 5.30
Bell, Fred 9 22.5 140 69 .493 67 23 .343 44 35 .795 196 21.8 54 6.0 51 5.67
Bestor, Brad 9 20.5 174 84 .500 93 38 .409 22 18 .818 230 25.6 61 6.78 22 2.44
Canada, Derrick 9 34 164 90 .549 69 27 .391 39 32 .821 239 26.6 74 8.22 44 4.89
Connor, Mike 10 20.5 145 50 .345 61 20 .328 22 12 .545 132 13.2 69 6.9 12 1.20
Crowe, Brian 8 17 51 28 .549 16 5 .313 8 7 .875 68 8.5 54 6.75 38 4.75
Duncan, Andy 9 24.5 64 16 .250 51 11 .216 6 6 1.000 49 5.44 25 2.78 32 3.56
Endres, Brian 7 21.5 52 14 .269 18 2 .111 5 3 .600 33 4.71 23 3.29 19 2.71
Gadowski, Brian 9 37.5 158 60 .380 82 30 .366 48 35 .729 185 20.6 62 6.89 25 2.78
Hines, Marquis 6 8.5 94 36 .383 64 23 .359 6 4 .667 99 16.5 17 2.83 8 1.33
Kluck, Jim 8 30 82 34 .415 31 9 .290 17 15 .882 92 11.5 36 4.5 21 2.63
Kohl, Steve 10 39 190 104 .547 104 51 .490 24 17 .708 276 27.6 61 6.1 52 5.20
Landisch, Scott 10 25.5 201 118 .587 47 23 .489 41 32 .780 291 29.1 95 9.5 47 4.70
Perine, Ray 8 15.5 86 41 .477 15 3 .200 32 22 .688 107 13.4 106 13.3 19 2.38
Phillips, Todd 9 20.5 77 30 .390 29 10 .345 8 6 .750 76 8.44 36 4.0 16 1.78
Pichler, Randy 9 34 59 23 .390 24 5 .208 3 2 .667 53 5.89 38 4.22 18 2.00
Schroeder, Matt 5 11 41 16 .390 26 7 .269 0 0 .000 39 7.8 9 1.8 5 1.00
Stapp, Gunnar 10 39 158 70 .443 54 17 .315 30 21 .700 178 17.8 90 9.0 41 4.10
Wagner, Troy 7 28.5 112 68 .607 2 1 .500 37 28 .757 165 23.6 103 14.7 24 3.43
Wolter, Jake 10 25.5 138 61 .442 59 22 .373 5 3 .600 147 14.7 90 9.0 41 4.10
Zens, Greg 5 9 75 31 .413 37 15 .405 22 12 .545 89 17.8 62 12.6 26 5.20


If you have any questions about the Flying Knueppel Brothers Basketball Club or the Closed Gym League, contact us at aknueppel@rr.wi.com. Put BASKETBALL in the subject line.

Index Player Bios Newsletters Schedule Photos Video Clips Closed Gyms Closed Gym League Contact Us