Basketball
Basketball
Basketball
Basketball
Basketball
Basketball
Basketball

Extender
Flying Knueppel Brothers Basketball Club, Milwaukee, WIExtender

EASTERN CONFERENCE: Closed Gym League - Season 4

Thrivent Pichler Painting Aurora Sports Medicine
KK Lawncare Milwaukee Sporting Goods Double D Resurfacing

Eastern Conference News

Championship- The game between the two best teams in the league lived up to all the hype ending in and 130-126 overtime victory for Pichler Painting. Both teams came out on fire and the game was tied at 34 after one. Turnovers were costly for FKBC throughout the game, but the ones late in the game and in overtime hurt the most. Fred Bell went down with a knee injury late in the 4th, which really hurt FKBC's ball control. FKBC led by 9 at the end of the 3rd, but Pichler quickly cut into that lead. The teams exchanged baskets and numerous lead changes added to the drama. In the 4th quarter Jake Browarski didn't miss a shot and ended up leading Pichler with 32. League MVP Brad Hintz chipped in 29 for Pichler. Fred Bell led FKBC with 30, followed by MacGillis' 29 and Knueppel's 19, 21 & 10. These two teams led the league in points against average and championship games generally tend to be defensive battles, but this turned into the exact opposite. Congrats to Pichler Painting for their first championship in franchise history!

3rd Place- What can be reported about one of the worst games in CGL history? The game started out 4 on 4 because a New Balance team member overslept, but made a valiant effort to get to the game thereby earning the right to not have his name mentioned here. On the other hand JAKE WOLTER was a no show, which helped to ruin the game. I enjoy spending my weekend making calls to find subs for teams yet end up with a team who doesn't have enough because someone failed to call. It makes me very happy. Double D won this game over New Balance 166-119. Andy Duncan scored 51 points on 15/25 3-pointers. Ryan Borowicz scored 50 points on 10 3s. Josh Metzger scored 37 and pulled in 32 rebounds. Bobby Overland scored 37 and Tony Fisher 29. There were 105 combined 3-pointers attempted. Both teams broke the single game shot attempts record. Because this game did not live up to the CGL standard of competitiveness that we have all come to enjoy, these statistics will not be counted in any record book at any time. If anybody who played in this game would like to argue this please feel free to share your reasons as to why you believe the game was competitive enough to warrant using the stats and I will be glad to listen to them. I will simply point to the fact that if Duncan can score 51 on BJ LaRue in a competitive situation, Dunc should have played at GB and BJ at lowly Wisconsin Lutheran College.

5th Place- Aurora SMI trailed 77-88 going into the fourth and proceeded to outscore Thrivent 40-24 in the quarter to pull out a 117-112 victory. Scott Landisch led SMI with 39 points and 17 rebounds including 21 points in the 4th. Gunnar Stapp added 24, 14 and 6 for SMI. Justin Lettenberger shot 17/31 from the field on his way to 45 points and 16 rebounds for Thrivent. Craig Machut threw in an additional 34 for the financial gurus.

7th Place- KK Lawncare earned their 3rd victory of the season in the "Game Not to Finish Last." Derrick Canada had his second straight triple double finishing with 37, 10 & 12 for KK. Mike Busateri and Luke Sadowski both had season highs with 32 and 30 respectively. Troy Wagner led Milwaukee Sporting Goods with 29 points wearing an unregistered #45 Viterbo jersey. Mike Masino chipped in 26 for the last place team in the league.

News & Notes - Stay tuned in the coming weeks for information on CGL5, which begins May 15th at Wisconsin Lutheran College. The draft will be held approximately one week prior to the start date. If you have committed to CGL5 and something comes up be sure to let the Commissioner know immediately! Another successful season in the books. (Except for the infamous Double D/New Balance game.)

Eastern Conference Leaders
- Scoring - GP TP Avg - Rebounds - GP R Avg - Assists - GP A Avg
Josh Metzger 7 233 33.3 Josh Metzger 7 118 16.9 Derrick Canada 10 83 8.30
Quincey Moman 9 300 33.3 Brett Vraney 10 124 12.4 Duane West 10 78 7.80
Brad Hintz 9 258 28.7 Tim Andris 7 75 10.7 Josh Metzger 7 36 5.14
Ryan Borowicz 7 192 27.4 Quincey Moman 9 95 10.6 Andy Duncan 8 38 4.75
Brian Gadowski 8 206 25.8 Adam Lewis 10 105 10.5 Sean Madigan 6 27 4.50
BJ LaRue 8 189 23.6 Jake Wolter 9 86 9.56 Brian O'Neal 8 36 4.50
Bobby Overland 8 181 22.6 Brad Hintz 9 83 9.22 Matt Becker 10 44 4.40
Sean Madigan 6 134 22.3 Matt Becker 10 88 8.8 Greg Monfre 7 29 4.14
Brett Vraney 10 215 21.5 Derrick Canada 10 84 8.4 Brad Hintz 9 36 4.00
Duane West 10 212 21.2 Sean Madigan 6 50 8.33 Luke Sadowski 7 28 4.00

Eastern Conference Season Stats
Note: LP is the league points the player has accumulated in the games he has appeared in.

Player
GP
LP
FGA
FGM
%
3PA
3PM
%
FTA
FTM
%
TP
Avg
R
Avg
A
Avg
Andris, Tim 7 13 113 50 .442 49 14 .286 26 15 .577 129 18.4 75 10.7 25 3.57
Becker, Matt 10 49 144 77 .535 19 3 .158 26 17 .654 174 17.4 88 8.8 44 4.40
Borowicz, Ryan 7 24 143 71 .497 98 44 .449 8 6 .750 192 27.4 17 2.43 21 3.00
Browarski, Jake 8 41 134 56 .418 68 20 .294 31 28 .903 160 20.0 36 4.5 29 3.63
Busateri, Mike 10 27 112 57 .509 39 12 .308 29 18 .621 144 14.4 40 4.0 28 2.80
Canada, Derrick 10 27 133 70 .526 54 22 .407 41 30 .732 192 19.2 84 8.4 83 8.30
Duncan, Andy 8 29 51 22 .431 41 16 .390 13 9 .692 69 8.63 21 2.63 38 4.75
Gadowski, Brian 8 33.5 133 71 .534 76 31 .408 48 33 .688 206 25.8 51 6.38 30 3.75
Goodno, Ryan 6 28.5 85 40 .471 65 26 .400 4 1 .250 107 17.8 21 3.5 20 3.33
Hintz, Brad 9 47 196 99 .505 57 22 .386 45 38 .844 258 28.7 83 9.22 36 4.00
LaRue, BJ 8 29.5 150 71 .473 69 29 .420 20 18 .900 189 23.6 63 7.88 29 3.63
Lewis, Adam 10 27 165 78 .473 33 12 .364 32 23 .719 191 19.1 105 10.5 24 2.40
Madigan, Sean 6 19.5 88 47 .534 32 13 .406 37 27 .730 134 22.3 50 8.33 27 4.50
Malkowski, R. 10 27 167 78 .467 54 18 .333 43 35 .814 209 20.9 82 8.2 18 1.80
Metzger, Josh 7 28 159 92 .579 19 9 .474 44 40 .909 233 33.3 118 16.9 36 5.14
Moman, Quincy 9 35.5 241 112 .465 67 24 .358 77 52 .675 300 33.3 95 10.6 22 2.44
Monfre, Greg 7 25 103 36 .350 60 21 .350 13 10 .769 103 14.7 22 3.14 29 4.14
Nau, Mike 8 30.5 54 19 .352 34 10 .294 16 12 .750 60 7.5 34 4.25 24 3.00
O'Neal, Brian 8 19 131 60 .458 67 20 .299 11 5 .455 145 18.1 40 5.0 36 4.50
Overland, B. 8 30.5 136 67 .493 71 23 .324 34 24 .706 181 22.6 62 8.13 24 3.00
Pendleton, Kyle 9 35.5 50 23 .460 7 3 .429 8 8 1.000 57 6.33 53 5.89 34 3.78
Pichler, Randy 7 39 37 16 .432 16 5 .313 4 2 .500 39 5.57 43 6.14 17 2.43
Royten, Ben 2 11 28 10 .357 25 8 .320 2 1 .500 29 14.5 17 8.5 5 2.50
Sadowski, Luke 7 23 61 34 .557 25 12 .480 5 4 .800 84 12.0 24 3.43 28 4.00
Schipp, Ryan 8 29.5 57 25 .439 2 0 .000 22 11 .500 61 7.63 52 6.5 18 2.25
Vraney, Brett 10 49 167 86 .515 31 12 .387 48 31 .646 215 21.5 124 12.4 13 1.30
West, Duane 10 49 162 79 .488 55 23 .418 39 31 .795 212 21.2 80 8.0 78 7.80
Wolter, Jake 9 34.5 100 48 .480 44 19 .432 6 6 1.000 121 13.4 86 9.56 36 4.00


If you have any questions about the Flying Knueppel Brothers Basketball Club or the Closed Gym League, contact us at aknueppel@rr.wi.com. Put BASKETBALL in the subject line.

Index Player Bios Newsletters Schedule Photos Video Clips Closed Gyms Closed Gym League Contact Us