Basketball
Basketball
Basketball
Basketball
Basketball
Basketball
Basketball

Extender
Flying Knueppel Brothers Basketball Club, Milwaukee, WIExtender

EASTERN CONFERENCE: Closed Gym League - Season 5

Thrivent Pichler Painting Aurora Sports Medicine
Forward Milwaukee Sporting Goods Double D Resurfacing

Eastern Conference News

Game # 1 - Championship - Milwaukee Sporting Goods won the first 2 quarters and jumped out to a 57-50 halftime lead. In that half, Jeff Nordgaard scored 29 points including 7 3-pointers. On the other side of the court Mike Masino was busy scoring 21 first half points. The third quarter was relatively even and ended with MSG leading 78-76. The fourth quarter was a completely different story as NB turned on the jets hitting 64% of its shots and outscoring MSG 31-11! DC ended the night with 21, 9 & 10, Masino finished with 32 and Melka had 25 & 10 for the league champs. Norgy finished with 36 & 16 and Royce Malkowski added 16. New Balance walked away with the coveted Closed Gym shorts while Milwaukee Sporting Goods was left with CG T-shirts.

Game # 2 - 3rd Place - Double D Resurfacing finished the season strong going from the 8th seed to 3rd place finishers after besting Pichler Painting 103-95. DD shot 54% in the game and each player scored in double figures in the game including Scott Landisch with 26 on 11/15 shooting. Nate Zondag and Pat Bell each scored 24 with Z pulling in 13 boards and P dropping 10 dimes. DD used stall tactics in the 4th, holding the ball for over 2 minutes until the shot clock came into effect at the 2 minute mark forcing the commissioner to rethink the rules. The Becker brothers combined to score 77 points led by Tommy's 33 while Adam Tigert had 8, 8 & 8. Tommy needed one more point to finish as the league's most prolific scorer. He did score the most points this season, but ended up 2nd in scoring average.

Game # 3 - 5th Place - Forward Dental had leads of 40-22 at the end of the first quarter and 69-46 at the half. Thrivent Financial put together a little spurt and only trailed by 8 going into the 4th, but ran out of gas losing 115-95. Josh Metzger returned to old form scoring 31 points on 15/22 shooting and snaring 19 rebounds. Pat Bell added 31 in his second game of the night (bringing his one evening total to 55 points) and Ryan Goodno pitched in 26 including 5 threes. Thrivent was led by Jake Browarski's 22, Dan Wargolet's 20 and Steve Kohl's 18 & 11.

Game # 4 - 7th Place - Flying Knueppels B.C. avoided going from first at the start of the playoffs to worst by outscoring Aurora SMI 107-102. Tony Fisher shot an unusual 33 shots on his way to 40 points including 6/9 on threes. Chris Braier added 20 & 15 and Mike Roemer scored 18, grabbed 9, and gave away 7. FKBC's 49% shooting was the difference in the game when compared with SMI's 41% effort. Adam Zakos had a strong game for SMI finishing with 24, 21 & 12. Zakos finished a mere 7 rebounds away from averaging a triple double on the season. Ty Danen scored 23 for SMI and Josh Emer threw in 20 on 5/8 shooting from behind the arc. FKBC still finished the season with the 2nd most League Points, but dropped off the deep end in the 2nd half of the season.

News & Notes - CGL6 IS SET TO BEGIN SEPTEMBER 18TH OR 25TH AT MILWAUKEE LUTHERAN HIGH SCHOOL! A reminder to double check the overall team records for this season and consider the parity in CGL. No team has ever gone undefeated. Matt Becker and Josh Emer still have yet to miss a CGL game. They are a perfect 46/46. James Hischke missed one season due to shoulder surgery and is 36/36.

Eastern Conference Leaders
- Scoring - GP TP Avg - Rebounds - GP R Avg - Assists - GP A Avg
Tommy Becker 9 303 33.7 Eric Melka 9 132 14.7 Derrick Canada 6 60 10.0
Scott Landisch 8 201 25.1 Chris Bauer 7 95 13.6 Fred Bell 8 51 6.38
Eric Melka 9 220 24.4 Adam Tigert 9 104 11.6 Brad Bestor 4 24 6.00
Fred Bell 8 192 24.0 Josh Metzger 6 69 11.5 Jeff Frank 6 33 5.50
Chris Fehrenbach 8 180 22.5 Nate Zondag 8 91 11.4 Duane West 8 43 5.38
Josh Metzger 6 119 19.8 Ray Perine 6 62 10.3 Scott Jaeger 7 31 4.43
Jeff Frank 6 118 19.7 Jeff Frank 6 61 10.2 Tim Andris 7 30 4.29
Mike Masino 7 138 19.7 Matt Becker 9 92 10.2 Luke Sadowski 8 29 3.63
Brad Bestor 4 77 19.3 Nate Sorum 9 88 9.78 Ryan Goodno 8 28 3.50
Matt Becker 9 171 19.0 Derrick Canada 6 55 9.17 Andy Duncan 7 24 3.43

Eastern Conference Season Stats
Note: LP is the league points the player has accumulated in the games he has appeared in.

Player
GP
LP
FGA
FGM
%
3PA
3PM
%
FTA
FTM
%
TP
Avg
R
Avg
A
Avg
Andris, Tim 8 39 114 49 .430 63 23 .365 18 7 .389 128 16.0 72 9.0 32 4.00
Bauer, Chris 8 31.5 80 51 .638 21 9 .429 24 15 .625 126 15.8 106 13.3 25 3.13
Becker, Matt 10 32.5 191 75 .393 41 6 .146 55 36 .655 192 19.2 102 10.2 29 2.90
Becker, Tommy 10 35.5 273 138 .505 98 33 .337 36 27 .750 336 33.6 52 5.2 28 2.80
Bell, Fred 8 30.5 141 75 .532 45 20 .444 26 22 .846 192 24.0 35 4.38 51 6.38
Bestor, Brad 4 12 63 23 .365 42 11 .262 22 20 .909 77 19.3 20 5.0 24 6.00
Canada, Derrick 7 38 80 40 .500 37 18 .486 27 21 .778 119 17.0 64 9.14 70 10.00
Duncan, Andy 7 12 70 28 .400 56 19 .339 4 3 .750 78 11.0 19 2.71 24 3.43
Fehrenbach, Chris 8 29.5 147 66 .449 83 30 .361 21 18 .857 180 22.5 27 3.38 18 2.25
Frank, Jeff 7 22 112 54 .482 29 7 .241 23 15 .652 132 18.9 69 9.86 41 5.86
Goodno, Ryan 9 31.5 109 48 .440 73 32 .438 9 7 .778 135 15.0 29 3.22 31 3.44
Jaeger, Scott 8 27.5 70 27 .386 49 18 .367 9 5 .556 77 9.63 36 4.5 32 4.00
Kolinske, Billy 3 8 54 18 .333 12 1 .083 18 11 .611 48 16.0 28 9.33 10 3.33
Landisch, Scott 9 24.5 154 88 .571 37 17 .459 41 34 .829 227 25.2 78 8.67 30 3.33
Masino, Mike 8 36 143 62 .434 84 36 .429 17 10 .588 170 21.3 51 6.38 13 1.63
Melka, Eric 10 45 201 104 .517 38 12 .316 41 25 .610 245 24.5 142 14.2 29 2.90
Metzger, Josh 7 24.5 132 65 .492 18 6 .333 20 14 .700 150 21.4 88 12.6 20 2.86
Perine, Ray 6 22 46 14 .304 9 2 .222 14 9 .643 39 6.5 62 10.3 18 3.00
Phillips, Todd 8 39 52 22 .423 26 10 .385 6 4 .667 58 7.25 26 3.25 15 1.88
Pichler, Randy 7 25.5 43 9 .209 16 4 .250 6 4 .667 26 3.71 39 5.57 7 1.00
Sadowski, Luke 8 18 104 39 .375 54 12 .222 14 13 .929 103 12.9 22 2.75 29 3.63
Schipp, Ryan 9 30.5 94 38 .404 6 2 .333 9 7 .778 85 9.44 45 5.0 20 2.22
Schultz, Joe 6 12.5 95 40 .421 46 18 .391 12 8 .667 106 17.7 44 7.33 13 2.17
Sorum, Nate 10 45 112 55 .491 12 4 .333 25 15 .600 129 12.9 95 9.5 14 1.40
Tigert, Adam 10 35.5 112 56 .500 3 0 .000 26 19 .731 131 13.1 112 11.2 32 3.20
West, Duane 8 17.5 119 42 .353 41 9 .220 35 24 .686 117 14.6 59 7.38 43 5.38
Zondag, Nate 9 22.5 127 55 .433 13 7 .538 26 19 .731 136 15.1 104 11.6 3 0.33


If you have any questions about the Closed Gym League, contact us at konandchari@hotmail.com. Put BASKETBALL in the subject line.

Index Player Bios Newsletters Schedule Photos Video Clips Closed Gyms Closed Gym League Contact Us