Basketball
Basketball
Basketball
Basketball
Basketball
Basketball
Basketball
Basketball

Extender
Flying Knueppel Brothers Basketball Club, Milwaukee, WIExtender

EASTERN CONFERENCE: Closed Gym League - Season 6

Thrivent Pichler Painting Aurora Sports Medicine
Forward Milwaukee Sporting Goods Double D Resurfacing

Eastern Conference News

Game # 1 - The CGL6 Championship game was one of the most well-played games in CGL history. Pichler Painting defeated Aurora SMI 102-100 on Jake Wolter's 3-pointer with under 20 seconds to go. After Scott Landisch hit 2 free throws to put SMI up by 2, PP swung the ball around and found Wolter who hit nothing but net on a three from the wing. SMI got a decent look from Meerstein, but it didn't drop and Wolter was fouled on the rebound with 1.3 on the clock. After hitting 1 of 2 FTs SMI had one last chance, but failed to get a shot off. Josh Metzger had 35, 10 & 4, Jake Wolter 23, 10 & 4, but it was the inspired play of Brian Endres for the second straight week that brought the title home to Pichler Painting. Endres hit 7/9 FGs including 4/6 3FG for 18 points and dropped off 6 assists. Scott Landisch hit 15/22 FGs on his way to 37, 11 & 6. Jay Bowman had a stellar 4th quarter hitting 3/3 from long range and scoring 11 points. SMI hit 38/82 FGs while PP connected on 35/82. Congratulations to Pichler Painting who earned the coveted Closed Gyms shorts for their efforts!

Game # 2 - After a lackluster 1st quarter these two teams made it an interesting game although the defense was still a little limited as Milwaukee Sporting Goods earned their 2nd victory of the season 124-117 over Flying Knueppel's B.C. Jake Browarski and Charles Manning must have been guarding each other as they scored 45 and 44 respectively. Jake hit 9/13 3FG and Manning made 7 threes while taking 36 shots which lands him 6th on the all-time list for shots attempted in a game. Craig Machut hit 9/14 threes on his way to a triple double with 33, 10 & 10. MSG attempted 115 shots in the game landing them 2nd on the all-time list. FKBC gave up a league leading 118.2 ppg this season and no team scored less than 105.

Game # 3 - New Balance bested Forward Dental 102-95 in the battle for 3rd place. Eric Melka had 42 & 23 for NB along with 20, 11 & 6 from Jeff Frank. DC needed 12 assists to become the 2nd player to average a triple double for an entire season, but only came up with 6. Doug Connor poured in 30 for FD and Josh Emer chipped in 19. New Balance snuck up on FKBC's efforts to shoot more 3s than 2s and actually beat them to the punch finishing with 450 2FGA and 470 3FGA! (FKBC 494/446)

Game # 4 - In the 5th place game both teams played hard, but had some trouble putting the ball in the hoop. Thrivent Financial came away with the victory 91-78 over Double D Resurfacing. The story of the night was Double D's 30/110 performance from the field. As a reference Thrivent had 26 less FGA (84), but still scored 13 more points. DD seemed to be getting decent shots, but the lid didn't come off until the 4th where they hit 12/26 and scored 30 points which helped them avoid the top ten list for fewest points scored by 1 point. The other story on the night was Ben Royten who filled in for Thrivent and hit 7/8 threes in the 2nd quarter finishing with 11 bombs in the game. Thrivent took advantage of all the missed shots pulling in 66 boards landing them 2nd on the all-time list while Double D grabbed 61 of their own.

News & Notes - Thanks to all the GMs and players for making CGL6 another successful season!

Eastern Conference Leaders
- Scoring - GP TP Avg - Rebounds - GP R Avg - Assists - GP A Avg
Josh Metzger 10 344 34.4 Josh Metzger 10 178 17.8 Derrick Canada 7 64 9.14
Eric Melka 10 306 30.6 Eric Melka 10 147 14.7 Tony Fisher 8 64 8.00
Patrick Duffy 8 211 26.4 Derrick Canada 7 83 11.9 Greg Monfre 9 66 7.33
Mike Masino 9 220 24.4 Jeff Frank 10 118 11.8 Jeff Frank 10 68 6.80
Dean Pogodzinski 7 167 23.9 Ben Starck 7 79 11.3 Patrick Duffy 8 49 6.13
Josh Emer 10 220 22.0 Mike Masino 9 99 11.0 Josh Metzger 10 53 5.30
Tony Fisher 8 176 22.0 Jake Wolter 10 98 9.80 Jake Wolter 10 53 5.30
Jeff Frank 10 218 21.8 Nate Osicka 7 67 9.57 Scott Frey 10 48 4.80
Ben Starck 7 138 19.7 Jorone Taylor-Lewis 9 84 9.33 Ryan Goodno 10 45 4.50
Jake Wolter 10 193 19.3 Dan Wargolet 7 65 9.29 Nate Keller 10 41 4.10

Eastern Conference Season Stats
Note: LP is the league points the player has accumulated in the games he has appeared in.

Player
GP
LP
FGA
FGM
%
3PA
3PM
%
FTA
FTM
%
TP
Avg
R
Avg
A
Avg
Arndorfer, Tim 6 28.5 93 28 .301 68 17 .250 14 11 .786 84 14.0 24 4.0 8 1.33
Canada, Derrick 7 33 99 47 .475 54 22 .407 26 13 .500 129 18.4 83 11.9 64 9.14
Connor, Doug 10 31 157 71 .452 58 18 .310 11 8 .727 168 16.8 67 6.7 22 2.20
Duffy, Patrick 8 24 196 82 .418 111 35 .315 14 12 .857 211 26.4 58 7.25 49 6.13
Emer, Josh 10 31 173 77 .445 111 44 .396 27 22 .815 220 22.0 71 7.1 40 4.00
Endres, Brian 8 41 72 36 .500 31 16 .516 13 8 .615 96 12.0 33 4.13 21 2.63
Farrow, Bradley 9 27 74 24 .324 20 3 .150 19 7 .368 58 6.44 50 5.56 16 1.78
Fisher, Tony 8 24 165 72 .436 40 12 .300 28 20 .714 176 22.0 56 7.0 64 8.00
Frank, Jeff 10 45.5 181 97 .503 55 18 .327 26 18 .692 218 21.8 118 11.8 68 6.80
Frey, Scott 10 52.5 150 62 .413 106 44 .415 21 14 .667 182 18.2 35 3.5 48 4.80
Goodno, Ryan 10 31 154 66 .429 84 35 .417 15 12 .800 179 17.9 41 4.1 45 4.50
Johnson, Jeff 9 44.5 117 50 .427 70 22 .314 12 6 .500 128 14.2 47 5.22 22 2.44
Keller, Nate 10 32 98 46 .469 30 13 .433 21 11 .524 116 11.6 88 8.8 41 4.10
Krug, Matt 9 44.5 52 14 .269 35 9 .257 0 0 .000 37 4.11 30 3.33 15 1.67
Lauer, Kevin 10 31 107 48 .449 62 23 .371 7 6 .857 125 12.5 80 8.0 34 3.40
Masino, Mike 9 26 186 78 .419 104 44 .423 26 20 .769 220 24.4 99 11.0 20 2.22
Melka, Eric 10 45.5 226 127 .562 42 13 .310 61 39 .639 306 30.6 147 14.7 31 3.10
Metzger, Josh 10 52.5 252 144 .571 43 20 .465 53 36 .679 344 34.4 178 17.8 53 5.30
Monfre, Greg 9 46.5 106 42 .396 55 16 .291 16 12 .750 112 12.4 48 5.33 66 7.33
Osicka, Nate 7 19 70 29 .414 15 5 .333 3 1 .333 64 9.14 67 9.57 16 2.29
Pichler, Randy 9 47.5 49 15 .306 25 7 .280 7 4 .571 41 4.56 57 6.33 11 1.22
Pogodzinski, Dean 7 19 138 62 .449 96 38 .396 7 5 .714 167 23.9 49 7.00 19 2.71
Starck, Ben 7 36.5 124 62 .500 17 5 .294 16 9 .563 138 19.7 79 11.3 26 3.71
Taylor-Lewis, Jorone 9 40 98 41 .418 20 7 .350 16 8 .500 97 10.8 84 9.33 16 1.78
Von Bergen, Jason 10 32 141 55 .390 75 25 .333 33 22 .667 157 15.7 54 5.4 20 2.00
Wargolet, Dan 7 23.5 130 47 .362 63 22 .349 16 8 .500 124 17.7 65 9.29 19 2.71
Wolter, Jake 10 52.5 175 72 .411 81 30 .370 26 19 .731 193 19.3 98 9.8 53 5.30


If you have any questions about the Flying Knueppel Brothers Basketball Club or the Closed Gym League, contact us at aknueppel@rr.wi.com. Put BASKETBALL in the subject line.

Index Player Bios Newsletters Schedule Photos Video Clips Closed Gyms Closed Gym League Contact Us