Basketball
Basketball
Basketball
Basketball

Extender
Flying Knueppel Brothers Basketball Club, MIlwaukee, WIExtender

West Brett West
6'4" 195 lbs.
DOB - 3-10-1973
Occupation - Architect/Developer
College - University of Nebraska - Lincoln
Career Highs - Runner-up intramural squad that beat the Nebraska Football team b 20 points. I scored 18 against Tommy Frasier.
Favorites - Golf

Career Stats

Season
GP
LP
FGA
FGM
%
3PA
3PM
%
FTA
FTM
%
TP
Avg
R
Avg
A
Avg
CGL10 7 33.5 45 22 .489 12 3 .250 11 4 .364 51 7.3 47 6.7 16 2.29
CGL11 8 19.5 47 16 .340 19 5 .263 7 3 .429 40 5.0 46 5.8 10 1.25
CGL12 9 39.5 53 28 .528 17 5 .294 4 1 .250 62 6.9 43 4.8 20 2.22
CGL13 8 39.5 65 27 .415 11 2 .182 17 7 .412 63 7.9 64 8.0 34 4.25
CGL14 9 45 68 28 .412 31 12 .387 14 6 .429 74 8.2 73 8.1 45 5.00
CGL15 9 45 47 25 .532 17 6 .353 10 5 .500 61 6.8 68 7.6 22 2.44
CGL16 9 29 46 15 .326 11 0 .000 11 3 .273 33 3.7 65 7.2 26 2.89
CGL17 9 31 61 22 .361 23 7 .304 17 8 .471 59 6.60 79 8.80 26 2.89
CGL18 9 45 63 28 .444 22 5 .227 17 7 .412 68 7.6 87 9.7 32 3.56
CGL19 10 50.5 65 26 .400 27 9 .333 14 12 .857 73 7.3 88 8.8 36 3.60
CGL20 8 33.5 52 21 .404 25 7 .280 16 6 .375 55 6.9 71 8.9 23 2.88
Career 95 411 612 258 .422 215 61 .284 138 62 .449 639 6.7 731 7.7 290 3.05


Index Player Bios Newsletters Schedule Photos Video Clips Closed Gyms Closed Gym League Contact Us