Basketball
Basketball
Basketball
Basketball

Extender
Flying Knueppel Brothers Basketball Club, MIlwaukee, WIExtender

Derrick Derrick Dwayne Canada
6'1" 230 lbs.
DOB - 5-27-69
Occupation - Account Supervisor GMR Marketing
Wife - Nyja
Children - Jalen, Deja, Isaiah
College - United States Military Academey; Iona College
Career Highs - 58 points, 12 assists, 15 rebounds, 7 steals, 3 blocks, 8 turnovers.
Favorites - Lasagna

Career Stats

Season
GP
LP
FGA
FGM
%
3PA
3PM
%
FTA
FTM
%
TP
Avg
R
Avg
A
Avg
CGL1 6 19.5 88 42 .477 37 11 .297 14 13 .929 108 18.0 60 10.0 24 4.0
CGL2 8 20.5 127 70 .551 53 21 .396 22 19 .864 180 22.5 92 11.5 32 4.00
CGL3 9 34 164 90 .549 69 27 .391 39 32 .821 239 26.6 74 8.2 44 4.89
CGL4 10 27 133 70 .526 54 22 .407 41 30 .732 192 19.2 84 8.4 83 8.3
CGL5 7 38 80 40 .500 37 18 .486 27 21 .778 119 17.0 64 9.14 70 10.0
CGL6 7 33 99 47 .475 54 22 .407 26 13 .500 129 18.43 83 11.9 64 9.14
CGL7 7 8.5 124 53 .427 54 17 .315 36 32 .889 155 22.14 47 6.71 63 9.00
CGL8 6 14 61 23 .377 31 11 .355 7 5 .714 62 10.33 44 7.33 40 6.67
CGL9 9 20 103 45 .437 55 17 .309 31 26 .839 133 14.8 88 9.8 49 5.44
CGL10 8 37 134 67 .500 66 30 .455 35 28 .800 192 24.0 71 8.9 50 6.25
CGL11 10 29.5 153 74 .484 72 23 .319 42 29 .690 200 20.0 70 7.0 72 7.20
CGL12 9 21.5 155 80 .516 69 26 .377 38 26 .684 212 23.6 71 7.9 58 6.44
CGL13 7 30.5 78 35 .449 33 12 .364 36 33 .917 115 18.3 52 8.3 38 6.03
CGL14 9 39 122 64 .525 61 22 .361 23 13 .565 163 18.1 52 5.8 74 8.22
CGL15 9 23 73 42 .575 40 14 .350 30 21 .700 119 13.2 71 7.9 52 5.78
CGL16 10 36 159 90 .566 61 26 .426 45 34 .756 240 24.0 76 7.6 57 5.70
CGL17 10 44.5 130 59 .454 63 27 .429 36 33 .917 178 17.8 62 6.20 60 6.00
CGL18 8 29 76 36 .474 30 13 .433 22 17 .773 102 12.8 71 8.9 43 5.38
CGL19 4 14 46 22 .478 17 4 .235 18 12 .667 60 15.0 37 9.3 32 8.00
CGL20 9 25 94 40 .426 40 18 .450 27 23 .852 121 13.4 60 6.7 60 6.67
CGL21 10 47.5 103 55 .534 41 19 .463 24 20 .833 149 14.9 69 6.9 66 6.60
CGL22 7 26 88 39 .443 42 18 .429 19 15 .789 111 15.9 48 6.9 45 6.43
CGL23 8 34 88 46 .523 28 13 .464 12 11 .917 116 14.5 52 6.5 57 7.13
CGL24 6 16 50 23 .460 23 6 .261 11 8 .727 60 10.0 47 7.8 40 6.67
Career 192 667 2528 1252 .495 1130 437 .387 661 514 .778 3455 18.0 1545 8.0 1273 6.62


Index Player Bios Newsletters Schedule Photos Video Clips Closed Gyms Closed Gym League Contact Us