Basketball
Basketball
Basketball

Extender
Flying Knueppel Brothers Basketball Club, MIlwaukee, WIExtender

Justin Justin Lettenberger
6'5" 205 lbs.
DOB - 4-18-81
Occupation - Marketing Degree
College - UW-Milwaukee
Career Highs - 17 points, 10 rebounds, 5 assists
Favorites - Lasagna

Career Stats

Season
GP
LP
FGA
FGM
%
3PA
3PM
%
FTA
FTM
%
TP
Avg
R
Avg
A
Avg
CGL 3 10 45.5 260 113 .435 94 32 .340 39 29 .744 287 28.7 147 14.7 33 3.3
CGL 4 7 26.5 185 95 .514 57 17 .298 44 32 .727 239 34.14 83 11.86 27 3.86
CGL 5 9 33 242 127 .525 65 20 .308 40 29 .725 303 33.67 101 11.22 32 3.56
CGL 8 8 35.5 198 94 .475 74 27 .365 43 29 .674 244 30.5 90 11.3 33 4.13
CGL 22 4 15 81 35 .432 30 8 .267 4 3 .750 81 20.3 49 12.3 15 3.75
Career 38 156 966 464 .480 320 104 .325 170 122 .718 1154 30.4 270 12.4 140 3.68


Index Player Bios Newsletters Schedule Photos Video Clips Closed Gyms Closed Gym League Contact Us