Basketball
Basketball
Basketball
Basketball

Extender
Flying Knueppel Brothers Basketball Club, MIlwaukee, WIExtender

Metz Joshua Metzger
6'6" 213 lbs.
DOB - 3/14/79
Occupation - Basketball Player - Denmark
College - Wisconsin Lutheran College
Career Highs - 61 points vs. Grinnell; 18 rebounds vs. Calvin; 8 assists vs. Bethel
Favorites - Fishing; Foosball

Career Stats

Season
GP
LP
FGA
FGM
%
3PA
3PM
%
FTA
FTM
%
TP
Avg
R
Avg
A
Avg
CGL1 2 1.5 35 20 .571 6 2 .333 15 12 .800 54 27.0 28 14.0 6 3.0
CGL2 7 36.5 152 77 .507 38 15 .395 26 17 .650 186 26.6 80 11.4 19 2.71
CGL3 10 40.5 213 118 .554 48 22 .458 55 47 .855 305 30.5 160 16.0 55 5.5
CGL4 7 28 159 92 .579 19 9 .474 44 40 .909 233 33.29 118 16.86 36 5.14
CGL5 7 24.5 132 65 .492 18 6 .333 20 14 .700 150 21.43 88 12.57 20 2.86
CGL6 10 52.5 252 144 .571 43 20 .465 53 36 .679 344 34.4 178 17.8 53 5.3
CGL7 9 21.5 244 128 .525 44 12 .273 51 42 .824 310 34.44 166 18.44 43 4.78
CGL8 6 12 137 76 .555 17 1 .059 31 19 .613 172 28.67 107 17.83 27 4.5
CGL9 9 39 217 105 .484 35 10 .286 43 36 .837 256 28.4 119 13.2 32 3.56
CGL10 9 31.5 214 119 .556 19 6 .316 45 37 .822 281 31.2 142 15.8 45 5.00
CGL11 8.5 40.5 192 104 .542 31 13 .419 42 35 .833 256 30.1 116 13.6 30 3.53
CGL12 8 23.5 182 96 .527 23 6 .261 36 29 .806 227 28.4 138 17.3 44 5.50
CGL13 9 29.5 179 103 .575 19 7 .368 43 29 .674 242 26.9 122 13.6 36 4.00
CGL14 9 34.5 191 105 .550 31 17 .548 58 48 .828 275 30.6 119 13.2 42 4.67
CGL15 9 37 185 98 .530 18 4 .222 44 36 .818 236 26.2 119 13.2 42 4.67
CGL16 9 43 168 94 .560 18 10 .556 38 31 .816 229 25.4 132 14.7 38 4.22
CGL17 7 24 130 78 .600 16 5 .313 32 28 .875 189 27.0 105 15.0 21 3.00
CGL18 9 29 199 100 .503 23 11 .478 41 30 .732 241 26.8 142 15.8 34 3.78
CGL19 5 19 100 60 .600 8 3 .375 11 8 .727 131 26.2 65 13.0 17 3.40
CGL20 9 36 200 111 .555 21 7 .333 60 50 .833 279 31.0 130 14.4 40 4.44
CGL21 7 42.5 182 107 .588 22 8 .364 41 33 .805 255 36.4 82 11.7 29 4.14
CGL22 9 48 177 92 .520 16 8 .500 47 40 .851 232 25.8 143 15.9 33 3.67
CGL23 8 29 188 109 .580 5 0 .000 46 34 .739 252 31.5 121 15.1 31 3.88
CGL24 10 42 266 160 .602 21 7 .333 44 36 .818 363 36.3 151 15.1 37 3.70
Career 193 765 4294 2361 .550 559 209 .374 966 767 .794 5698 29.6 2871 14.9 804 4.18


Index Player Bios Newsletters Schedule Photos Video Clips Closed Gyms Closed Gym League Contact Us