Basketball
Basketball
Basketball
Basketball

Extender
Flying Knueppel Brothers Basketball Club, MIlwaukee, WIExtender

Q Quincey Moman
6'5" 200 lbs.
DOB - 2-15-80
Occupation - Call Center Specialist
College - UW-Parkside
Career Highs - 7th all-time leading scorer and 9th all-time leading rebounder in Parkside history, 38 points vs. University of Indianapolis.
Favorites - Playing ball, shopping, going out with friends.

Career Stats

Season
GP
LP
FGA
FGM
%
3PA
3PM
%
FTA
FTM
%
TP
Avg
R
Avg
A
Avg
CGL4 9 35.5 241 112 .465 67 24 .358 77 52 .675 300 33.33 95 10.56 22 2.44
CGL5 7 25 169 72 .426 56 16 .286 23 16 .696 176 25.14 57 8.14 26 3.71
CGL8 8 24.5 197 86 .437 85 29 .341 40 32 .800 233 29.1 69 8.6 30 3.75
CGL9 5 18.5 126 67 .532 52 21 .404 25 14 .560 169 33.8 36 7.2 19 3.80
CGL10 8 38.5 230 117 .509 84 34 .405 37 28 .757 296 37.0 79 9.9 30 3.75
CGL11 9 50.5 219 113 .516 84 39 .464 36 25 .694 290 32.2 85 9.4 53 5.89
CGL12 10 44.5 311 156 .502 122 49 .402 58 42 .724 403 40.3 90 9.0 28 2.80
CGL13 10 41.5 271 133 .491 119 45 .378 60 52 .867 363 36.3 100 10.0 42 4.20
CGL14 9 31.5 225 100 .444 99 30 .303 58 37 .638 267 29.7 90 10.0 26 2.89
CGL15 9 44 236 118 .500 90 26 .289 65 55 .846 317 35.2 87 9.7 37 4.11
CGL16 7 27 166 82 .494 58 28 .483 36 19 .806 221 31.6 63 9.0 24 3.43
CGL18 8 25 226 110 .490 84 37 .440 48 37 .770 294 36.8 72 9.0 23 2.88
CGL19 6 19 161 76 .472 63 23 .365 51 39 .765 214 35.7 55 9.2 21 3.50
CGL20 8 20 219 98 .447 85 38 .447 52 32 .673 269 33.6 81 10.1 27 3.38
Career 108 427 2871 1373 .478 1096 418 .381 641 479 .747 3643 33.7 1023 9.5 389 3.60


Index Player Bios Newsletters Schedule Photos Video Clips Closed Gyms Closed Gym League Contact Us