Basketball
Basketball
Basketball
Basketball
Basketball
Basketball

Extender
Flying Knueppel Brothers Basketball Club, Milwaukee, WIExtender

WESTERN CONFERENCE: Closed Gym League - Season 3

Krispy Kreme Pichler Painting Aurora Sports Medicine
KK Lawncare Milwaukee Sporting Goods Double D Resurfacing

Western Conference News
Aurora Sports Medicine Institute delivered Milwaukee Sporting Goods their first loss of the season last night 98-94. The game was highly competitve offensively and defensively. SMI shot 36 of 79 while MSG shot 36 of 78. Aurora caused many turnovers throughout the game that resulted in fast break points on the other end. Congratulations to Aurora SMI on their championship season! Each player on the winning team will receive a Closed Gym sweatshirt. In the 3rd place game Flying Knueppels B.C. took care of New Balance led by Josh Metzger's 35 points and 17 rebounds. Steve Kohl led New Balance with 35. Pichler Painting outlasted a 39% shooting Double D team to claim the league's 5th place spot. Adam Zakos had a triple double for Pichler (30,13,12) and Derrick Canada chipped in 26. Krispy Kreme earned their 2nd victory of the season against KK Lawncare leaving KK deservedly at the bottom of the CGL heap. Craig Machut had 31 and 14 for Krispy Kreme while Johnny Perkins had 27,9 & 6 for KK. CGL3 has come to a successful end. Look for CGL4 at the end of January, 2005!

Western Conference Leaders
- Scoring - GP TP Avg - Rebounds - GP R Avg - Assists - GP A Avg
Steve Showalter 6 214 35.7 Josh Metzger 10 160 16.0 Kon Knueppel 10 86 8.60
Josh Metzger 10 305 30.5 Justin Lettenberger 10 147 14.7 Duane West 10 67 6.70
Justin Lettenberger 10 287 28.7 Kon Knueppel 10 125 12.5 Jeff Frank 9 54 6.00
Craig Machut 10 237 23.7 Craig Machut 10 110 11.0 Steve Showalter 6 35 5.83
Brian O'Neal 8 180 22.5 Bobby Overland 7 77 11.0 Sean Madigan 8 45 5.63
Kon Knueppel 10 220 22.0 Adam Lewis 9 98 10.9 Josh Metzger 10 55 5.50
Sean Madigan 8 175 21.9 Steve Showalter 6 63 10.5 BJ LaRue 9 49 5.44
Adam Crawford 7 150 21.4 Adam Crawford 7 64 9.14 Scott Frey 9 45 5.00
Tony Fisher 8 170 21.3 Eric Melka 10 89 8.9 Ryan Goodno 8 40 5.00
BJ LaRue 9 185 20.6 BJ LaRue 9 79 8.78 Tony Fisher 8 37 4.63

Western Conference Season Stats
Note: LP is the league points the player has accumulated in the games he has appeared in.

Player
GP
LP
FGA
FGM
%
3PA
3PM
%
FTA
FTM
%
TP
Avg
R
Avg
A
Avg
Arndorfer, Tim 9 54 116 38 .328 110 36 .327 4 3 .750 115 12.8 39 4.33 16 1.78
Bowman, Jay 7 21.5 23 9 .391 12 5 .417 0 0 .000 23 3.29 20 2.86 26 3.71
Browarski, Jake 8 14 137 58 .423 45 13 .289 21 13 .619 142 17.8 57 7.13 25 3.13
Busateri, Mike 9 35.5 97 44 .454 24 6 .250 26 20 .769 114 12.7 63 7.0 37 4.11
Crawford, Adam 7 28.5 132 62 .470 57 23 .404 4 3 .750 150 21.4 64 9.14 20 2.86
Emer, Josh 10 16 71 25 .352 54 17 .315 2 0 .000 67 6.7 40 4.0 35 3.50
Fisher, Tony 8 39 149 73 .490 20 7 .350 33 17 .515 170 21.3 66 8.25 37 4.63
Frank, Jeff 9 3.45 130 54 .415 50 16 .320 14 6 .429 130 14.4 70 7.78 54 6.00
Frey, Scott 9 16 85 32 .376 54 15 .278 1 1 1.000 78 8.67 42 4.67 45 5.00
Goodno, Ryan 8 38.5 92 35 .380 60 24 .400 18 13 .722 107 13.4 23 2.88 40 5.00
Guidinger, Jeff 10 45.5 69 36 .522 1 0 .000 18 11 .611 83 8.3 86 8.6 22 2.20
Knueppel, Kon 10 56 142 86 .606 63 33 .524 19 19 1.000 220 22.0 125 12.5 86 8.60
LaRue, BJ 9 52 146 77 .527 46 21 .457 13 10 .769 185 20.6 79 8.78 49 5.44
Lettenberger, J. 10 45.5 260 113 .435 94 32 .340 39 29 .744 287 28.7 147 14.7 33 3.30
Lewis, Adam 9 49 131 59 .450 43 15 .349 17 10 .588 143 15.9 98 10.9 25 2.78
Machut, Craig 10 16 228 102 .447 64 24 .375 17 9 .529 237 23.7 110 11.0 37 3.70
Madigan, Sean 8 29.5 108 66 .611 32 13 .406 41 30 .732 175 21.9 63 7.88 45 5.63
Melka, Eric 10 56 137 82 .599 17 9 .529 15 3 .200 176 17.6 89 8.9 26 2.60
Metzger, Josh 10 40.5 213 118 .554 48 22 .458 55 47 .855 305 30.5 160 16.0 55 5.50
Monfre, Greg 9 50 92 37 .402 52 19 .365 14 9 .643 102 11.3 24 2.67 41 4.56
O'Neal, Brian 8 16 163 67 .411 101 35 .347 15 11 .733 180 22.5 47 5.88 39 4.88
Overland, B. 7 11 126 54 .429 54 16 .296 25 16 .640 140 20.0 77 11.0 27 3.86
Royten, Ben 10 16 137 49 .358 105 37 .352 4 4 1.000 139 13.9 62 6.2 21 2.10
Schipp, Ryan 8 35 48 10 .208 3 1 .333 4 3 .750 24 3.0 50 6.25 16 2.00
Showalter, Steve 6 23 159 84 .528 52 25 .481 31 21 .677 214 35.7 63 10.5 35 5.83
Wargolet, Dan 10 45.5 167 71 .425 84 27 .321 33 19 .576 188 18.8 83 8.3 26 2.60
West, Duane 10 56 157 75 .478 80 31 .388 18 12 .667 193 19.3 57 5.7 67 6.70


If you have any questions about the Flying Knueppel Brothers Basketball Club or the Closed Gym League, contact us at aknueppel@rr.wi.com. Put BASKETBALL in the subject line.

Index Player Bios Newsletters Schedule Photos Video Clips Closed Gyms Closed Gym League Contact Us