Basketball
Basketball
Basketball
Basketball
Basketball
Basketball
Basketball

Extender
Flying Knueppel Brothers Basketball Club, Milwaukee, WIExtender

WESTERN CONFERENCE: Closed Gym League - Season 6

Thrivent Pichler Painting Aurora Sports Medicine
Forward Milwaukee Sporting Goods Double D Resurfacing

Western Conference News

Game # 1 - The CGL6 Championship game was one of the most well-played games in CGL history. Pichler Painting defeated Aurora SMI 102-100 on Jake Wolter's 3-pointer with under 20 seconds to go. After Scott Landisch hit 2 free throws to put SMI up by 2, PP swung the ball around and found Wolter who hit nothing but net on a three from the wing. SMI got a decent look from Meerstein, but it didn't drop and Wolter was fouled on the rebound with 1.3 on the clock. After hitting 1 of 2 FTs SMI had one last chance, but failed to get a shot off. Josh Metzger had 35, 10 & 4, Jake Wolter 23, 10 & 4, but it was the inspired play of Brian Endres for the second straight week that brought the title home to Pichler Painting. Endres hit 7/9 FGs including 4/6 3FG for 18 points and dropped off 6 assists. Scott Landisch hit 15/22 FGs on his way to 37, 11 & 6. Jay Bowman had a stellar 4th quarter hitting 3/3 from long range and scoring 11 points. SMI hit 38/82 FGs while PP connected on 35/82. Congratulations to Pichler Painting who earned the coveted Closed Gyms shorts for their efforts!

Game # 2 - After a lackluster 1st quarter these two teams made it an interesting game although the defense was still a little limited as Milwaukee Sporting Goods earned their 2nd victory of the season 124-117 over Flying Knueppel's B.C. Jake Browarski and Charles Manning must have been guarding each other as they scored 45 and 44 respectively. Jake hit 9/13 3FG and Manning made 7 threes while taking 36 shots which lands him 6th on the all-time list for shots attempted in a game. Craig Machut hit 9/14 threes on his way to a triple double with 33, 10 & 10. MSG attempted 115 shots in the game landing them 2nd on the all-time list. FKBC gave up a league leading 118.2 ppg this season and no team scored less than 105.

Game # 3 - New Balance bested Forward Dental 102-95 in the battle for 3rd place. Eric Melka had 42 & 23 for NB along with 20, 11 & 6 from Jeff Frank. DC needed 12 assists to become the 2nd player to average a triple double for an entire season, but only came up with 6. Doug Connor poured in 30 for FD and Josh Emer chipped in 19. New Balance snuck up on FKBC's efforts to shoot more 3s than 2s and actually beat them to the punch finishing with 450 2FGA and 470 3FGA! (FKBC 494/446)

Game # 4 - In the 5th place game both teams played hard, but had some trouble putting the ball in the hoop. Thrivent Financial came away with the victory 91-78 over Double D Resurfacing. The story of the night was Double D's 30/110 performance from the field. As a reference Thrivent had 26 less FGA (84), but still scored 13 more points. DD seemed to be getting decent shots, but the lid didn't come off until the 4th where they hit 12/26 and scored 30 points which helped them avoid the top ten list for fewest points scored by 1 point. The other story on the night was Ben Royten who filled in for Thrivent and hit 7/8 threes in the 2nd quarter finishing with 11 bombs in the game. Thrivent took advantage of all the missed shots pulling in 66 boards landing them 2nd on the all-time list while Double D grabbed 61 of their own.

News & Notes - Thanks to all the GMs and players for making CGL6 another successful season!

Western Conference Leaders
- Scoring - GP TP Avg - Rebounds - GP R Avg - Assists - GP A Avg
Scott Landisch 10 301 30.1 Adam Lewis 9 123 13.7 Duane West 8 72 9.00
Gareth Malkowski 9 264 29.3 Scott Meerstein 10 118 11.8 James Hischke 10 83 8.30
Charles Manning 8 220 27.5 Scott Landisch 10 115 11.5 Scott Landisch 10 60 6.00
Craig Machut 9 241 26.8 Steve Williams 10 115 11.5 Caleb Niedfeldt 9 52 5.78
Steve Williams 10 265 26.5 Craig Machut 9 102 11.3 Charles Manning 8 40 5.00
Brad Bestor 8 185 23.1 Dan Novotny 10 107 10.7 Adam Markham 8 39 4.88
James Hischke 10 223 22.3 Aaron Bauer 8 76 9.50 Mike Busateri 10 48 4.80
Royce Malkowski 9 201 22.3 Gareth Malkowski 9 85 9.44 Brad Bestor 8 37 4.63
Scott Meerstein 10 218 21.8 Royce Malkowski 9 85 9.44 Dean Janicki 10 46 4.60
Adam Lewis 9 192 21.3 Gunnar Stapp 9 74 8.22 Craig Machut 9 37 4.11

Western Conference Season Stats
Note: LP is the league points the player has accumulated in the games he has appeared in.

Player
GP
LP
FGA
FGM
%
3PA
3PM
%
FTA
FTM
%
TP
Avg
R
Avg
A
Avg
Bauer, Aaron 8 14.5 77 42 .545 14 5 .357 27 19 .704 108 13.5 76 9.5 13 1.63
Bestor, Brad 8 19 145 66 .455 93 40 .430 19 13 .684 185 23.1 54 6.75 37 4.63
Bowman, Jay 7 32.5 32 11 .344 19 9 .474 0 0 .000 31 4.43 13 1.86 18 2.57
Browarski, Jake 10 23 172 69 .401 82 30 .366 32 22 .688 190 19.0 72 7.2 35 3.50
Busateri, Mike 10 20.5 165 66 .400 74 25 .338 41 31 .756 188 18.8 74 7.4 48 4.80
Coffey, Chris 6 10.5 31 12 .387 9 1 .111 6 4 .667 29 4.83 26 4.33 13 2.17
Edwards, Jesse 7 13.5 54 18 .333 27 8 .296 9 6 .667 50 7.14 50 7.14 27 3.86
Gadowski, Brian 6 12.5 110 45 .409 61 22 .361 6 5 .833 117 19.5 46 7.67 15 2.50
Hischke, James 10 48.5 173 80 .462 105 45 .429 21 18 .857 223 22.3 70 7.0 83 8.30
Janicki, Dean 10 48.5 122 52 .426 59 23 .390 18 16 .889 143 14.3 49 4.9 46 4.60
Kluck, Jim 8 16 95 33 .347 35 10 .286 15 8 .533 84 10.5 37 4.63 25 3.13
Kuphall, Craig 8 41.5 82 44 .537 25 10 .400 16 12 .750 110 13.8 36 4.50 17 2.13
Landisch, Scott 10 48.5 204 115 .564 52 27 .519 50 44 .880 301 30.1 115 11.5 60 6.00
Lewis, Adam 9 19.5 179 86 .465 59 19 .322 52 29 .558 220 27.5 47 5.88 40 5.00
Machut, Craig 9 21.5 189 95 .503 43 24 .558 35 27 .771 241 26.8 102 11.3 37 4.11
Malkowski, Gareth 9 28 208 97 .466 142 59 .415 15 11 .733 264 29.3 85 9.44 36 4.00
Malkowski, Royce 9 22.5 168 78 .464 56 21 .375 34 24 .706 201 22.3 85 9.44 92 2.44
Manning, Charles 8 23 185 86 .465 59 19 .322 52 29 .558 220 27.5 47 5.88 40 5.00
Markham, Adam 8 21.5 29 9 .310 18 6 .333 1 0 .000 24 3.0 52 6.50 39 4.88
Meerstein, Scott 10 48.5 186 86 .462 47 19 .404 52 27 .519 218 21.8 118 11.8 25 2.50
Niedfeldt, Caleb 9 21 78 24 .308 59 17 .288 2 2 1.000 67 7.44 26 2.89 52 5.78
Novotny, Dan 10 48.5 112 51 .455 2 1 .500 11 10 .909 113 11.3 107 10.7 24 2.40
Phillips, Todd 6 7.5 53 19 .358 30 11 .367 0 0 .000 49 8.17 26 4.33 14 2.33
Schipp, Ryan 8 23 66 21 .318 1 0 .000 18 10 .556 52 6.5 54 6.75 16 2.00
Stapp, Gunnar 9 23 113 53 .469 56 19 .339 10 7 .700 132 14.7 74 8.22 31 3.44
West, Duane 8 17 130 56 .431 51 18 .353 28 17 .607 147 18.4 45 5.63 72 9.00
Williams, Steve 10 28 56 24 .429 44 19 .432 4 4 1.000 71 14.2 23 4.6 18 3.60


If you have any questions about the Closed Gym League, contact us at konandchari@hotmail.com. Put BASKETBALL in the subject line.

Index Player Bios Newsletters Schedule Photos Video Clips Closed Gyms Closed Gym League Contact Us