Basketball
Basketball
Basketball
Basketball
Basketball
Basketball
Basketball
Basketball
Basketball

Extender
Flying Knueppel Brothers Basketball Club, Milwaukee, WIExtender

Closed Gym League - Season 7

Thrivent Pichler Painting Aurora Sports Medicine
Forward Milwaukee Sporting Goods Double D Resurfacing

League News

Game # 1 - The championship game didn't turn out to be an all out war like it has in the past, but it was definitely competitive through 2 1/2 quarters. New Balance led Flying Knueppels B.C. by one after one and just ten at halftime, but Brad Hintz's hot shooting sparked a 3rd quarter run that got the fat lady warming up. Hintz hit 8 of 12 threes on his way to a game high 37 points as New Balance took the 101-82 victory. His teammate Matt Becker hit 13/18 field goals scoring 29 to go with 11 boards. Overall NB shot 48% for the game and outrebounded FKBC 53-35. FKBC's balanced attack was led by Gareth Malkowski's 16 points while 4 others scored in double figures. By taking all 7 league points in the game New Balance set an overall single season points record with 56.5 besting the old mark by half a point. New Balance walked away with the coveted championship prize of long sleeve t-shirts while FKBC got the short sleevers. Congratulations NB on a great season!

Game # 2 - Thrivent Financial took the battle for 3rd over Aurora SMI 110-93 despite leading by only 7 at the break. A 32-19 3rd quarter broke the game wide open and helped ensure the victory. Ben Royten hit 8 threes and scored 26 points to go with Scott Landisch's 25, 15 & 6 and Troy Wagner's 16, 16 & 6. SMI got 31 from Craig Machut and 17, 11 & 8 through the hands of Jeremy McGlothlin. Thrivent did hit 19 of 44 threes and finished the season with a new CGL team mark for 3-point percentage at .452. Congratulations to Thrivent on their 3rd place finish.

Game # 3 - In the 5th place game Milwaukee Sporting Goods handled Pichler Painting fairly easily coming away with a 97-77 win. Melka scored 37 and pulled in 12 boards while BJ LaRue hit 12 of 15 shots and finished the night with 25, 9 & 6. Metzger had 17 and 15 for Pichler who shot a lackluster 34% from the field compared with 48% from MSG. There is nothing else to say that is remotely interesting about this game.

Game # 4 - Double D Resurfacing hung in there through one half and tried to get their first win, but it wasn't to be as they lost at the hands of Forward Dental 125-117. Charles Manning dropped in 32 for the Dentists and Scott Meerstein added 22 & 16, while Mike Roemer had a game high 13 assists. Mike Busateri hit 15/25 FG on his way to 33 & 15 and Derrick Canada had 27 points and 7 assists. With the loss Double D becomes the first team in league history to go without a win.

News & Notes - CGL8 will begin in Mid-May.

League Leaders

Scoring
GP
TP
Avg
Rebounds
GP
R
Avg
Assists
GP
A
Avg
Scott Landisch 9 325 36.1 Josh Metzger 9 166 18.4 Mike Roemer 10 96 9.60
Josh Metzger 9 310 34.4 Eric Melka 10 136 13.6 Derrick Canada 7 63 9.00
Eric Melka 10 327 32.7 Troy Wagner 8 100 12.5 James Hischke 10 75 7.50
Brad Hintz 9 281 31.2 Adam Tigert 7 84 12.0 Greg Monfre 9 64 7.11
Pat Duffy 8 226 28.3 Dan Wargolet 10 120 12.0 Steve Kohl 7 49 7.00
Matt Becker 10 282 28.2 Scott Meerstein 10 115 11.5 Brad Hintz 9 56 6.22
Ryan Goodno 7 193 27.6 Adam Lewis 8 91 11.4 Pat Duffy 8 45 5.63
Gareth Malkowski 9 245 27.2 Mike Masino 7 75 10.7 Ryan Goodno 7 39 5.57
Charles Manning 7 183 26.1 Matt Becker 10 101 10.1 Matt Becker 10 54 5.40
Mike Masino 7 183 26.1 Jeremy McGlothlin 9 87 9.67 Brian Endres 9 48 5.33
Scott Meerstein 10 256 25.6 Steve Williams 9 87 9.67 Jeremy McGlothlin 9 48 5.33
Steve Kohl 7 170 24.3 BJ LaRue 9 84 9.33 Scott Frey 10 53 5.30
BJ LaRue 9 213 23.7 Scott Landisch 9 84 9.33 BJ LaRue 9 47 5.22
Jeremy McGlothlin 9 212 23.6 Aaron Bauer 8 73 9.13 Andy Duncan 10 52 5.20
Derrick Canada 7 155 22.1 Ben Starck 10 86 8.6 Jeff Frank 9 46 5.11

Individual Season Stats

Note: LP is the league points the player has accumulated in the games he has appeared in.

Player
GP
LP
FGA
FGM
%
3PA
3PM
%
FTA
FTM
%
TP
Avg
R
Avg
A
Avg
Bauer 8 10.5 81 35 .432 17 4 .235 23 19 .826 93 11.6 73 9.13 10 1.25
Becker, Mark 9 50.5 111 51 .459 47 14 .298 17 14 .824 130 14.4 54 6.00 41 4.56
Becker, Matt 10 56.5 187 116 .620 21 12 .571 52 38 .731 282 28.2 101 10.1 54 5.40
Bowman 9 49.5 57 23 .404 33 11 .333 10 5 .500 62 6.89 48 5.33 44 4.89
Busateri 9 11.5 147 65 .442 56 16 .286 28 19 .679 165 18.3 54 6.0 35 3.89
Canada 7 8.5 124 53 .427 54 17 .315 36 32 .889 155 22.1 47 6.71 63 9.00
Duffy 8 32.5 178 86 .483 109 49 .450 7 5 .714 226 28.3 58 7.25 45 5.63
Duncan 10 12.5 160 62 .388 105 38 .362 23 17 .739 179 17.9 75 7.5 52 5.20
Edwards 8 32 31 11 .355 20 4 .200 4 0 .000 26 3.25 48 6.00 23 2.88
Emer 9 21.5 110 46 .418 80 29 .363 12 7 .583 128 15.1 36 4.24 24 2.82
Endres 9 37.5 119 48 .403 63 20 .317 17 9 .529 125 13.9 37 4.11 48 5.33
Frank 9 21 140 80 .571 50 24 .480 18 10 .556 194 21.6 71 7.89 46 5.11
Frey 10 26 149 49 .329 91 28 .308 21 16 .762 142 14.2 59 5.9 53 5.30
Goodno 7 32 121 65 .537 90 50 .556 16 13 .813 193 27.6 26 3.71 39 5.57
Harmon 5 19 94 49 .521 17 6 .353 21 11 .524 115 23.0 43 8.6 24 4.80
Hintz 9 54 209 110 .526 74 37 .500 34 24 .706 281 31.2 60 6.67 56 6.22
Hischke 10 39 170 78 .459 94 32 .340 26 20 .769 208 20.8 69 6.9 75 7.50
Jabkiewicz 8 29 92 46 .500 7 1 .143 20 10 .500 103 12.9 62 7.75 7 0.88
Johnson 10 36.5 151 67 .444 95 45 .474 8 4 .500 183 18.3 37 3.7 28 2.80
Keller 10 42.5 131 60 .458 53 19 .358 6 3 .500 142 14.2 77 7.7 34 3.40
Kluck 10 36.5 119 33 .277 47 10 .213 9 3 .333 79 7.9 47 4.7 33 3.30
Knutson 9 49.5 92 44 .478 60 27 .450 10 6 .600 121 13.4 60 6.67 34 3.78
Kohl 7 33 132 68 .515 62 26 .419 8 8 1.000 170 24.3 55 7.86 49 7.00
Krug 9 50.5 51 13 .255 34 8 .235 3 2 .667 36 4.0 28 3.11 20 2.22
Landisch 9 40.5 215 127 .591 59 30 .508 48 41 .854 325 36.1 84 9.33 45 5.00
LaRue 9 36.5 168 90 .536 52 21 .404 12 12 1.000 213 23.7 84 9.33 47 5.22
Lauer 8 20 69 32 .464 38 13 .342 2 1 .500 78 9.75 56 7.00 15 1.88
Lewis 8 18.5 121 39 .322 32 4 .125 22 12 .545 94 11.8 91 11.4 21 2.63
Machut 9 34 169 84 .497 35 14 .400 19 14 .737 1996 21.8 77 8.56 24 2.67
Malkowski, G. 9 23.5 178 89 .500 101 45 .446 31 22 .710 245 27.2 60 6.67 45 5.00
Malkowski, R. 9 23.5 143 59 .413 54 19 .373 36 25 .694 162 18.0 73 8.11 17 1.89
Manning 7 31 147 72 .490 59 21 .356 28 18 .643 183 26.1 31 4.43 27 3.86
Markham 10 42.5 37 13 .351 19 4 .211 2 1 .500 31 3.1 68 6.8 37 3.70
Masino 7 7 168 72 .429 68 29 .426 15 10 .667 183 26.1 75 10.7 15 2.14
McGlothlin 9 38 150 83 .553 61 29 .475 24 17 .708 212 23.6 87 9.67 48 5.33
Meerstein 10 42.5 212 108 .509 56 20 .357 39 20 .513 256 5.6 115 11.5 28 2.80
Melka 10 36.5 250 133 .532 42 16 .381 64 45 .703 327 32.7 136 13.6 30 3.00
Metzger 9 21.5 244 128 .525 44 12 .273 51 42 .824 310 34.4 166 18.4 43 4.78
Monfre 9 36.5 107 49 .458 49 21 .429 9 8 .889 127 14.1 40 4.44 64 7.11
Niedfeldt 7 12.5 46 15 .326 37 9 .243 2 2 1.000 41 5.86 25 3.57 30 4.29
Novotny 5 8 50 26 .520 0 0 .000 15 10 .667 62 12.4 47 9.4 6 1.20
Pape 7 11.5 79 36 .456 55 21 .382 10 3 .300 96 13.7 43 6.14 21 3.00
Pichler 6 18.5 38 14 .368 11 1 .091 1 0 .000 29 4.83 24 4.0 15 2.50
Pogodzinski 9 23 153 57 .373 91 25 .275 7 6 .857 145 16.1 60 6.67 40 4.44
Roemer 10 42.5 70 37 .529 18 7 .389 6 2 .333 83 8.3 79 7.9 96 9.60
Royten 8 40.5 111 54 .486 103 49 .476 0 0 .000 157 19.6 29 3.63 19 2.38
Savatovic 8 19 150 57 .380 55 19 .345 4 3 .750 136 17.0 65 8.13 29 3.63
Schipp 7 7.5 77 25 .325 6 2 .333 18 9 .500 61 8.71 50 7.14 8 1.14
Starck, B. 10 39 164 76 .463 36 10 .278 8 3 .375 165 16.5 86 8.6 47 4.70
Starck, T. 9 31 80 26 .325 24 6 .250 11 5 .455 63 7.00 49 5.44 19 2.11
Taylor-Lewis 7 25.5 80 30 .375 15 4 .267 15 9 .600 73 10.4 51 7.29 16 2.29
Tigert 7 25.5 82 35 .427 2 0 .000 19 12 .632 82 11.7 84 12.0 25 3.57
Wagner 8 35.5 144 71 .493 6 3 .500 24 18 .750 163 20.4 100 12.5 31 3.88
Wargolet 10 56.5 202 78 .386 99 26 .263 24 11 .458 193 19.3 120 12.0 33 3.30
Williams 9 36.5 150 66 .440 15 2 .133 22 10 .455 144 16.0 87 9.67 20 2.22


If you have any questions about the Flying Knueppel Brothers Basketball Club or the Closed Gym League, contact us at konandchari@hotmail.com. Put BASKETBALL in the subject line.

Index Player Bios Newsletters Schedule Photos Video Clips Closed Gyms Closed Gym League Contact Us