Basketball
Basketball
Basketball
Basketball
Basketball
Basketball
Basketball
Basketball
Basketball
Basketball

Extender
Flying Knueppel Brothers Basketball Club, Milwaukee, WIExtender

Closed Gym League - Season 8

Thrivent Pichler Painting Aurora Sports Medicine
Forward Milwaukee Sporting Goods The Vision Therapy Center

League News

Game # 1 - In a hard fought, well played game Forward Dental came away with a 98-93 win over New Balance in the title game. Both teams came out firing in the 1st quarter which ended with New Balance leading 34-32. After that the game became a defensive battle and both teams didn't shoot the ball well overall. New Balance shot 48% from the floor during the season, but their .386 shooting in this one most likely was the difference maker. Scott Landisch scored 30 points on the night and if he had hit one more 3-pointer he would have ended with the single season record for 3-point percentage. (His .563 lands him at 2nd all-time.) Griffen LaDew scored 21 and Chris Braier had 18 & 20, but the NB squad couldn't overcome it's poor shooting. Adam Zakos had 31, 11 & 6 for Forward Dental including 14/18 from the line, eclipsing CGL records for FTs made and attempted in a single game. FD shot a mere 44% from the field, but did score 98 points on only 78 shots as their 24 free throws made helped fill up the scoreboard. The Dentists walk away from CGL8 with the coveted long sleeved T-Shirts while the New Balance squad will wear their short sleevers as constant reminders of what might have been.

Game # 2 - The third place game was close at the start, but Flying Knueppels B.C. steadily pulled away to claim 3rd with a 121-99 over Milwaukee Sporting Goods. Steve Kohl shot the lights out for FKBC hitting 15/26 overall and 7/9 from three ending the night with 42 points, 8 rebounds and 8 assists. Josh Emer hit 7 of 15 threes for 27 points and Josh Metzger showed up at halftime and still managed to pull in 17 rebounds. Scotty Frey and Brian Endres were the only two roster members at the game as Ben Starck failed to show up without notifying anyone. Subs Derek Wilcox and Pat McCabe scored 29 and 27 respectively and Frey dropped 10 dimes.

Game # 3 - Thrivent Financial used a 16-3 run late in the 4th to run away with 5th place over Vision Therapy Center. VTC had only 5 players (including Homan who played in the 5pm game as well) while Thrivent used all 7 of it's players to stay fresh. Bayiha, Hagel, Harmon, and Moman all scored over 20 and Adam Lewis had what is believed to be his first CGL triple double with 14, 16 & 10. Charles Manning led VTC with 31, 10 & 6 while Luke Homan added 30 and Ryan Schipp pulled in 13 boards.

Game # 4 - In the battle-not-to-finish-last it took overtime for Pichler Painting to claim 7th place over Aurora SMI 121-116. Kyle MacGillis led Pichler with 37 points and 14 boards while Andy Duncan added 36 points including 7 threes. Aurora SMI got 36 from Eric Melka including two wild threes that sent the game to OT. Dan Borchard finished the night with 26 for SMI and Doug Connor threw in 21.

News & Notes -CGL9 will begin in Mid-September. Dates and Locations will be available online shortly. In two games tonight Luke Homan scored 60 points, pulled in 26 rebounds, had 12 assists and hit 15 threes.

League Leaders

Scoring
GP
TP
Avg
Rebounds
GP
R
Avg
Assists
GP
A
Avg
Scott Landisch 9 283 31.4 Josh Metzger 6 107 17.8 Mike Roemer 9 78 8.67
Justin Lettenberger 8 244 30.5 Chris Braier 8 130 16.3 Adam Zakos 10 84 8.40
Floyd Bayiha 7 206 29.4 Adam Tigert 9 124 13.8 Steve Kohl 9 75 8.33
Eric Melka 7 205 29.3 Matt Rawley 9 123 13.7 James Hischke 9 65 7.22
Quincey Moman 8 233 29.1 Eric Melka 7 95 13.6 Derrick Canada 6 40 6.67
Steve Kohl 9 261 29.0 Scott Meerstein 9 123 12.6 Pat Duffy 6 39 6.50
Marcus Conigliaro 8 230 28.8 Nate Sorum 6 75 12.5 Scott Frey 9 57 6.33
Josh Metzger 6 172 28.7 Brian Hagel 8 94 11.8 Duane West 6 34 5.67
Tommy Becker 9 251 27.9 Matt Becker 7 81 11.6 Brad Bestor 7 37 5.29
Adam Zakos 10 277 27.7 Adam Lewis 10 115 11.5 Adam Markham 8 41 5.13
Matt Becker 7 176 25.1 Adam Zakos 10 114 11.4 Dean Janicki 10 48 4.80
Mike Masino 9 219 24.3 Justin Lettenberger 8 90 11.3 Drew Harmon 8 38 4.75
Matt Rawley 9 218 24.2 Gareth Malkowski 7 65 9.29 Nate Keller 6 26 4.73
Brian Hagel 8 187 23.4 Marcus Conigliaro 8 74 9.25 Charles Manning 8 27 4.63
Scott Meerstein 10 234 23.4 Kyle MacGillis 8 74 9.25 Tommy Becker 9 41 4.56

Individual Season Stats

Note: LP is the league points the player has accumulated in the games he has appeared in.

Player
GP
LP
FGA
FGM
%
3PA
3PM
%
FTA
FTM
%
TP
Avg
R
Avg
A
Avg
Bayiha, Floyd 7 17.5 179 74 .413 67 21 .313 46 37 .804 206 29.4 40 5.71 31 4.43
Becker, Matt 7 22 160 74 .463 17 3 .176 32 25 .781 176 25.1 81 11.6 24 3.43
Becker, Tommy 9 43 185 93 .503 75 31 .413 46 34 .739 251 27.9 56 6.22 41 4.56
Bell, Pat 6 19.5 89 35 .393 68 24 .353 1 1 1.000 95 15.8 23 3.83 22 3.67
Bestor, Brad 7 21 123 52 .423 76 26 .342 24 22 .917 152 21.7 43 6.14 37 5.29
Braier, Chris 8 38 138 65 .471 47 17 .362 23 12 .522 159 19.9 130 16.3 33 4.13
Busateri, Mike 9 23 11 41 .410 47 16 .340 19 10 .526 108 12.0 61 6.78 22 2.44
Canada, Derrick 6 14 61 23 .377 31 11 .355 7 5 .714 62 10.3 44 7.33 40 6.67
Conigliaro, Marcus 8 39 174 88 .506 66 29 .439 30 25 .833 230 28.8 74 9.25 23 2.88
Duffy, Patrick 6 26.5 102 44 .431 58 12 .207 5 4 .800 104 17.3 28 4.67 39 6.50
Duncan, Andy 8 28 84 30 .357 64 21 .328 18 12 .667 93 12.8 31 4.28 29 4.00
Edwards, Jesse 7 26.5 19 5 .263 9 2 .222 0 0 .000 12 1.71 43 6.14 25 3.5
Emer, Josh 9 29 110 45 .409 86 34 .395 5 4 .800 128 14.2 51 5.67 30 3.33
Endres, Brian 8 19 64 26 .406 30 7 .233 8 4 .500 63 7.88 28 3.5 35 4.38
Fehrenbach, Chris 9 21.5 154 74 .481 77 37 .481 26 19 .731 204 22.7 48 5.33 25 2.78
Frey, Scott 9 25 99 34 .343 61 13 .213 13 8 .615 89 9.89 37 4.11 57 6.33
Goodno, Ryan 5 18.5 38 16 .421 26 11 .423 4 3 .750 46 10.8 14 3.29 15 3.53
Hagel, Brian 8 20.5 160 71 .444 82 30 .366 21 15 .714 187 23.4 94 11.8 11 1.38
Harmon, Drew 8 24.5 125 61 .488 28 8 .286 25 9 .360 139 17.4 46 5.75 38 4.75
Hischke, James 9 49 136 67 .493 70 32 .457 26 22 .846 188 20.9 61 6.78 65 7.22
Janicki, Dean 10 51 95 41 .432 55 19 .345 12 12 1.000 113 11.3 32 3.2 48 4.80
Keller, Nate 6 20.5 63 30 .476 18 7 .389 12 7 .583 74 13.5 48 8.73 26 4.73
Knutson, Blake 5 20 58 29 .500 28 11 .393 10 8 .800 77 15.4 37 7.4 13 2.60
Kohl, Steve 9 32.5 188 97 .516 91 43 .473 27 24 .889 261 29.0 62 6.89 75 8.33
LaDew, Griffin 8 37 110 44 .400 59 23 .390 9 6 .667 117 14.6 35 4.38 14 1.75
Landisch, Scott 9 49 167 98 .587 48 27 .563 63 60 .952 283 31.4 73 8.11 33 3.67
Lettenberger, Justin 8 35.5 198 94 .475 74 27 .365 43 29 .674 244 30.5 90 11.3 33 4.13
Lewis, Adam 10 25.5 152 67 .441 31 8 .258 15 8 .533 150 15.0 115 11.5 35 3.50
Machut, Craig 8 23.5 169 70 .414 54 19 .352 20 17 .850 176 22.0 7 8.38 20 2.50
MacGillis, Kyle 8 31 143 74 .517 36 11 .306 16 13 .813 172 21.5 74 9.25 35 4.38
Malkowski, Gareth 7 15 112 56 .500 76 35 .461 9 6 .667 153 21.9 65 9.29 22 3.14
Malkowski, Royce 6 24 82 33 .402 28 9 .321 10 3 .300 78 13.0 49 8.17 14 2.33
Manning, Charles 8 26.5 178 76 .427 62 16 .258 20 12 .600 180 22.5 46 5.75 37 4.63
Markham, Adam 8 24 31 5 .161 17 2 .118 0 0 .000 12 1.5 57 7.13 41 5.13
Masino, Mike 9 23.5 194 82 .423 115 48 .417 9 7 .778 219 24.3 52 5.78 5 0.560
Meerstein, Scott 10 33 213 96 .451 58 15 .259 39 21 .538 228 23.4 123 12.6 17 1.74
Melka, Eric 7 31 136 84 .618 25 13 .520 34 24 .706 205 29.3 95 13.6 17 2.43
Metzger, Josh 6 12 137 76 .555 17 1 .059 31 19 .613 172 28.7 107 17.8 27 4.50
Moman, Quincey 8 24.5 197 86 .437 85 29 .341 40 32 .800 233 29.1 69 8.63 30 3.75
Novotny, Dan 6 23.5 53 16 .302 2 0 .000 6 5 .833 37 6.17 53 8.83 9 1.50
Pichler, Randy 10 33 59 19 .322 22 5 .227 8 3 .375 46 4.6 43 4.3 18 1.80
Rawley, Matt 9 25.5 194 95 .490 9 3 .333 39 25 .641 218 24.2 123 13.7 20 2.22
Roemer, Mike 9 27 57 25 .439 16 2 .125 22 10 .455 62 6.89 52 5.78 78 8.67
Schipp, Ryan 8 20.5 71 16 .225 3 1 .333 10 7 .700 10 5.0 54 6.75 10 1.25
Sorum, Nate 6 15.5 88 40 .455 12 5 .417 30 22 .733 107 17.8 75 12.5 7 1.17
Stapp, Gunnar 7 37 68 33 .485 32 11 .344 11 9 .818 86 12.3 32 4.57 16 2.29
Starck, Ben 9 23.5 142 53 .373 34 9 .265 11 4 .364 119 14.0 70 8.24 25 2.94
Starck, Ted 10 45 39 15 .385 5 1 .200 6 6 1.000 37 3.89 60 6.32 11 1.16
Taylor-Lewis, Jorone 10 51 65 29 .446 11 3 .273 10 6 .600 67 6.7 76 7.6 15 1.50
Tigert, Adam 9 24.5 76 43 .566 0 0 .000 8 4 .500 90 10.0 124 13.8 37 4.11
Tigert, Adrian 4 8 80 39 .488 13 2 .154 9 6 .667 86 21.5 55 13.8 10 2.50
Wargolet, Dan 10 45 154 50 .325 64 10 .156 18 10 .556 120 12.0 80 8.0 33 3.30
West, Duane 6 28.5 93 46 .495 46 22 .478 16 13 .813 127 21.2 33 5.5 34 5.67
Wolter, Jake 5 14.5 50 24 .480 38 19 .500 4 3 .750 70 14.0 29 5.8 18 3.60
Zakos, Adam 10 45 178 103 .579 32 15 .469 71 56 .789 277 27.7 114 11.4 84 8.40
Zondag, Nate 9 37 66 26 .394 11 5 .455 17 12 .706 69 7.67 74 8.22 6 0.67


If you have any questions about the Flying Knueppel Brothers Basketball Club or the Closed Gym League, contact us at konandchari@hotmail.com. Put BASKETBALL in the subject line.

Index Player Bios Newsletters Schedule Photos Video Clips Closed Gyms Closed Gym League Contact Us