Basketball
Basketball
Basketball
Basketball
Basketball
Basketball
Basketball
Basketball
Basketball
Basketball

Extender
Flying Knueppel Brothers Basketball Club, Milwaukee, WIExtender

Closed Gym League - Season 9

Thrivent Pichler Painting Aurora Sports Medicine
Wishoops.net Milwaukee Sporting Goods The Vision Therapy Center

League News

Game # 1 - Thrivent Financial led 78-77 after three and used a 29-19 fourth quarter to win the CGL9 Championship 107-96 over Milwaukee Sporting Goods. Scott Meerstein led the way in this one hitting 10 of 15 three-point FGs on his way to 36 points and 12 rebounds. Thrivent hit 19 threes in the contest at a 44% clip while shooting 48% overall. Bryan Barriere added 27 points and Steve Kohl chipped in 23 to go with 14 assists. MSG made only 8 of 24 field goals in the fourth quarter leading to their demise. After losing their first 3 games of the year, MSG tried to complete an unprecedented turn-around by winning their final 7 games, but they came up one game short. Matt Becker scored 23 points for MSG while Adam Tigert had 18 points and 18 rebounds. Tigert eclipsed the old CGL rebounding mark by a mere 5 boards and now holds the single season rebounding average mark as well. Dan Wargolet did not complete a CGL 3-peat, but was in good spirits after the game. Overall it was a clean, well-played game which served to keep the commissioner in good spirits as well.

Game # 2 - Aurora SMI walked away with 3rd place after coming back from a huge deficit (they trailed 40-23 after one) to win 123-117 over Wishoops.net. Kyle MacGillis got the hot hand in the 4th hitting 7 of his last 10 FGs ending the night with 34 points. Matt West led SMI with 35 points on 15/22 FGs, snared 14 rebounds and dropped 6 assists. SMI hit 20/40 3FG on the night while Wishoops hit a decent 15/42. Quincey Moman led all scorers with 38 points and teammate Josh Metzger put up 34 points and 15 rebounds. Wishoops.net ends the season with a 7-3 record after losing their last two games.

Game # 3 - Pichler Painting is this season's 5th place team following a 120-116 win over New Balance. The game was tied 86 all after three and New Balance hit some threes late to make it interesting, but Iron Unkind award winner Andy Duncan sank 4 straight free throws to ice it. Eric Melka scored 29, Ryan Goodno 28, Mike Masino 26 and Pat Duffy 23 for PP. Craig Machut had 32, Adam Lewis 28, Charles Manning 27, and Tony Fisher 24. Please note that games where teams have only 5 players each causes stats to blow up significantly. After rolling around in agony due to a cramp with 2:30 left on the clock Tony Fisher sucked it up and finished the game. Kudos to him and his 6th place finishing New Balance squad.

Game # 4 - It took overtime for Flying Knueppels B.C. to hand Vision Therapy Center their 9th consecutive loss 132-129. Tommy Becker scored 41 and Brad Bestor had 40, 9 & 8 for the winners while Lewis Jiles chalked up his first career triple-double at 36, 10 & 10. Again, all stats ballooned with 5 players per team so VTC had no one score less than 16. Gunnar Stapp had a solid game for FKBC with 17, 18 & 7. FKBC put up 57 threes good enough for 8th all-time.

News & Notes - Please note that the two teams that reached the finals led the league in defensive average. CGLX begins January 7th!

League Leaders

Scoring
GP
TP
Avg
Rebounds
GP
R
Avg
Assists
GP
A
Avg
Eric Melka 10 309 30.9 Adam Tigert 10 189 18.9 Steve Kohl 8 74 9.25
Steve Showalter 7 209 29.9 Eric Melka 10 162 16.2 James Hischke 10 88 8.80
Steve Kohl 8 237 29.6 Josh Metzger 9 119 13.2 Mike Roemer 9 77 8.56
Charles Manning 7 205 29.3 Steve Showalter 7 90 12.9 Jeremy McGlothlin 9 66 7.33
Brad Bestor 9 261 29.0 Bobby Overland 8 100 12.5 Jeff Mikos 6 40 6.67
Josh Metzger 9 256 28.4 Adam Lewis 8 100 12.5 Dean Janicki 10 58 5.80
Matt Becker 10 270 27.0 Scott Meerstein 10 105 10.5 Matt Becker 10 56 5.60
Matt West 10 259 25.9 Matt West 10 104 10.4 Derrick Canada 9 49 5.44
Bobby Overland 8 206 25.8 Steve Williams 9 94 10.4 Steve Showalter 7 37 5.29
Scott Meerstein 10 255 25.5 Brandon Witte 8 82 10.3 Patrick Duffy 6 30 5.00
Bryan Barriere 10 246 24.6 Derrick Canada 9 88 9.78 Tony Fisher 10 49 4.90
Mike Masino 8 195 24.4 Gunnar Stapp 10 94 9.40 Andy Duncan 10 47 4.70
James Hischke 10 238 23.8 James Hischke 10 92 9.20 Scott Frey 10 46 4.60
Steve Williams 9 204 22.7 Kyle MacGillis 10 91 9.10 Gunnar Stapp 10 46 4.60
Tony Fisher 10 216 21.6 Bryan Barriere 10 84 8.40 Duane West 6 27 4.50

CGLX Stats

Individual Season Stats

Note: LP is the league points the player has accumulated in the games he has appeared in.

Player
GP
LP
FGA
FGM
%
3PA
3PM
%
FTA
FTM
%
TP
Avg
R
Avg
A
Avg
Barriere, Bryan 10 45 182 98 .538 63 27 .429 27 23 .852 246 24.6 84 8.4 36 3.60
Becker, Mark 8 34.5 122 54 .443 39 13 .333 17 8 .471 129 16.1 43 5.38 33 4.13
Becker, Matt 10 43 204 110 .539 39 12 .308 45 38 .844 270 27.0 79 7.90 56 5.60
Bestor, Brad 9 28.5 178 94 .528 82 29 .354 49 44 .898 261 29.0 64 7.11 36 4.00
Busateri, Mike 9 43 89 43 .483 39 13 .333 17 10 .588 109 12.1 55 6.11 33 3.67
Canada, Derrick 9 20 103 45 .437 55 17 .309 31 26 .839 133 14.8 88 9.78 49 5.44
Collins, C. 5 20.5 44 24 .545 9 3 .333 17 10 .588 61 12.2 39 7.8 17 3.40
Connor, Doug 8 35 97 36 .371 46 16 .348 2 2 1.000 90 11.3 29 3.63 17 2.13
Duffy, Patrick 6 25 105 50 .476 60 23 .383 6 4 .667 127 21.2 40 6.67 30 5.00
Duncan, Andy 10 37 134 43 .321 101 29 .287 16 14 .875 129 12.9 56 5.6 47 4.70
Edwards, Jesse 10 40 60 26 .433 39 18 .462 8 5 .625 75 7.7 64 6.4 28 2.80
Endres, Brian 7 21 70 26 .371 28 6 .214 8 5 .625 63 9.0 20 2.86 26 3.71
Fisher, Tony 10 26.5 177 88 .497 51 27 .529 21 13 .619 216 21.6 64 6.4 49 4.90
Frank, Jeff 5 25.5 82 39 .476 28 11 .393 13 10 .769 99 19.8 50 10.0 31 6.20
Frey, Scott 10 14.5 181 70 .387 113 43 .381 21 17 .810 200 20.0 44 4.4 46 4.60
Goodno, Ryan 8 30 113 48 .425 88 40 .455 23 19 .826 155 19.4 26 3.25 35 4.38
Grosshuesch, D. 9 25 79 31 .392 32 10 .313 2 2 1.000 74 8.22 34 3.78 19 2.11
Hischke, James 10 40 196 90 .459 106 39 .368 25 19 .760 238 23.8 92 9.2 88 8.80
Jabkiewicz, S. 6 6.5 63 23 .365 3 0 .000 16 7 .438 53 8.83 41 6.83 4 0.67
Janicki, Dean 10 44 130 59 .454 61 25 .410 22 19 .864 162 16.2 62 6.2 58 5.80
Jiles, Lewis 9 15.5 168 73 .435 73 27 .370 25 16 .640 189 21.0 68 7.56 37 4.11
Knutson, Blake 6 25.5 30 16 .533 14 7 .500 4 1 .250 40 6.67 31 5.17 8 1.33
Kohl, Steve 8 37 182 92 .505 84 37 .440 23 16 .696 237 29.6 42 5.25 74 9.25
Lewis, Adam 8 22.5 134 67 .500 39 16 .410 6 4 .667 154 19.3 100 12.5 32 4.00
MacGillis, Kyle 10 40 150 80 .533 59 25 .424 34 24 .706 209 20.9 91 9.1 41 4.10
Malkowski, G. 7 18 112 45 .402 73 26 .356 10 7 .700 123 17.6 53 7.57 29 4.14
Malkowski, Royce 10 44 148 59 .399 70 25 .357 20 13 .650 156 15.6 80 8.0 26 2.60
Manning, Charles 7 19.5 163 72 .442 92 36 .391 31 25 .806 205 29.3 40 5.71 26 3.71
Markham, Adam 8 34.5 17 6 .353 13 3 .231 0 0 .000 15 1.88 27 3.38 24 3.00
Masino, Mike 8 37 149 67 .450 81 36 .444 30 25 .833 195 24.4 44 5.5 10 1.25
McGlothlin, J. 9 20.5 169 72 .426 70 25 .357 22 11 .500 180 20.0 66 7.33 66 7.33
Meerstein, Scott 10 45 218 404 .477 80 33 .413 27 14 .519 255 25.5 105 10.5 25 2.50
Melka, Eric 10 38 229 126 .550 41 15 .366 67 42 .627 309 30.9 162 16.2 28 2.80
Metzger, Josh 9 39 217 105 .484 35 10 .286 43 36 .837 256 28.4 119 13.2 32 3.56
Mikos, Jeff 6 18 48 19 .396 17 5 .294 15 8 .533 51 8.5 36 6.0 40 6.67
Moman, Quincey 5 18.5 126 67 .532 52 21 .404 25 14 .560 169 33.8 36 7.2 19 3.80
Monfre, Greg 6 21 41 20 .488 21 9 .429 6 4 .667 53 8.83 24 4.00 23 3.83
Niedfeldt, Caleb 9 25 74 26 .351 64 22 .344 4 1 .250 75 8.33 30 3.33 35 3.89
Overland, Bobby 8 23.5 156 79 .506 74 29 .392 27 19 .704 206 25.8 100 12.5 28 3.50
Pichler, Randy 7 21 32 10 .313 10 2 .200 4 1 .250 23 3.29 27 3.86 11 1.57
Roemer, Mike 9 38 61 24 .393 21 6 .286 10 7 .700 61 6.78 57 6.33 77 8.56
Royten, Ben 10 43 117 48 .410 95 38 .400 0 0 .000 134 13.4 31 3.1 23 2.30
Schipp, Ryan 9 43 62 19 .306 1 0 .000 13 9 .692 47 5.22 60 6.67 17 1.89
Showalter, Steve 7 21.5 188 83 .441 87 26 .299 27 17 .630 209 29.9 90 12.9 37 5.29
Stapp, Gunnar 10 30 149 72 .483 53 19 .358 22 12 .545 175 17.5 94 9.4 46 4.60
Starck, Ben 9 40 108 49 .454 11 4 .364 9 8 .889 110 12.2 72 8.0 36 4.00
Starck, Ted 10 20.5 77 42 .545 15 4 .267 11 6 .545 94 9.4 72 7.2 23 2.30
Tigert, Adam 10 43 137 79 .577 0 0 .000 28 18 .643 176 17.6 189 18.9 43 4.30
Wargolet, Dan 9 40.5 164 63 .384 62 20 .323 9 3 .333 149 16.6 71 7.89 26 2.89
West, Duane 6 18 107 45 .421 40 10 .250 35 25 .714 125 20.8 38 6.33 27 4.50
West, Matt 10 40 182 97 .533 85 35 .412 40 30 .750 259 25.9 104 10.4 25 2.50
Williams, Steve 9 12.5 204 90 .441 27 9 .333 27 15 .556 204 22.7 94 10.4 22 2.44
Witrado, Anthony 6 16 43 15 .349 18 2 .111 3 2 .667 34 5.67 15 2.5 6 1.00
Witte, Brandon 8 23.5 104 46 .442 12 1 .083 11 8 .727 101 12.6 82 10.3 12 1.50


If you have any questions about the Flying Knueppel Brothers Basketball Club or the Closed Gym League, contact us at konandchari@hotmail.com. Put BASKETBALL in the subject line.

Index Player Bios Newsletters Schedule Photos Video Clips Closed Gyms Closed Gym League Contact Us