Basketball
Basketball
Basketball
Basketball
Basketball
Basketball
Basketball
Basketball
Basketball
Basketball
Basketball
Basketball

Extender
Flying Knueppel Brothers Basketball Club, Milwaukee, WIExtender

Closed Gym League
The Closed Gym League is an extension of the original Closed Gyms. 2004 is the inaugural year for the League, which runs year round. Teams in this league are selected through a draft process, and the length of a "season" is determined by the Commissioner based on the number of teams involved. Once a "season" has been completed, teams are redrafted and the next "season" begins.

New Balance Logo New Balance Logo New Balance Logo

League News - Updated on May 2nd
Season One of the Closed Gym League came to a close this past Sunday. The first game of the night was a match up of the Condors and the Pipers and was a battle for 2nd place. Both teams ended the season at 3-3, but the Condors earned 1 more point for the season to secure 2nd place. Dan Wargolet led the way for the Condors with Playstation type stats of 37 points and 21 rebounds. Duane West chipped in 29 for the winners. Josh Metzger dumped in 27 for the Pipers and Derrick Canada pulled down 15 rebounds from the guard spot.

In the final game of Season One the Colonels showed why they are league champions. They jumped out to a 78-58 halftime lead and bested the Sounds 146-119. Bestor, Kohl, and Greene had 35, 34, and 33 respectively and Kon Knueppel recorded the league's first triple double with 22, 18, and 10.

Season Two begins May 16th with all games played at Milwaukee Lutheran High School. The Commissioner requests your help in making Season Two a success by holding to your commitment to the league and/or helping out with finding new players. The draft will be held in one week and 56 players must commit so it is necessary to provide me with new player information quickly if you have mentioned players who may want to play.

Special Message for 3-on-3 players - There will not be a Hoop-It-Up tournament this year in Milwaukee. The Hoop-It-Up tournaments are only being played in 15 cities nationwide this year. The closest Hoop-It-Up tournament will be held in Chicago on July 10-11. For those of you who love 3-on-3 basketball, we highly recommend the following tournaments: June 5-6 Morris, IL Gus Macker; June 19-20 Wausau, WI Gus Macker or Sterling, IL Gus Macker; June 26-27 Oconomowoc, WI Gus Macker; and, July 10-11 Eau Claire, WI Gus Macker. The Flying Knueppel Brothers will be at some of these tournaments, but we will not be playing in them.

League Standings

W
L
QW
LP
1st-Colonels
5
1
16.5
31.5
2nd-Condors
3
3
11.5
20.5
3rd-Pipers
3
3
10.5
19.5
4th-Sounds
1
5
9.5
12.5
*Wins are worth 3 league points (LP) and quarters won (QW) are worth 1 league point.

Schedule/Results
Click here for this season's schedule and results.

League Leaders

- Scoring - GP TP Avg - Rebounds - GP R Avg - Assists - GP A Avg
Steve Showalter 3 89 29.7 Kon Knueppel 6 84 14.0 James Hischke 6 38 6.33
Brad Hintz 5 146 29.2 Craig Greene 6 74 12.3 Kon Knueppel 6 35 5.83
Brad Bestor 6 161 26.8 Steve Tracy 3 35 11.7 Mike Roemer 6 33 5.5
Dan Wargolet 6 156 26.0 Matt Becker 6 65 10.8 Steve Kohl 3 16 5.33
Craig Greene 6 156 26.0 Bob Overland 6 61 10.2 Duane West 5 26 5.2
Steve Tracy 3 78 26.0 Dan Wargolet 6 61 10.2 Jay Bowman 4 20 5.0
Ryan Borowicz 5 127 25.4 Derrick Canada 6 60 10.0 Steve Tracy 3 13 4.33
Duane West 5 119 23.8 Eric Brieske 3 26 8.67 Brad Bestor 6 26 4.33
Eric Brieske 3 71 23.7 Steve Showalter 3 26 8.67 Derrick Canada 6 24 4.0
Troy Wagner 5 117 23.4 Brad Hintz 5 43 8.6 Jake Browarski 5 24 4.0

Game Stats Week of - May 2nd
Condors 110 - Pipers 91

-- PIPERS -- FGA FGM % 3PA 3PM % FTA FTM % TP R A
Eric Brieske 0 0 .000 0 0 .000 0 0 .000 0 0 0
Klint Knueppel 9 3 .333 0 0 .000 0 0 .000 6 1 0
Sean Madigan 14 6 .429 4 0 .000 2 0 .000 12 5 3
Derrick Canada 21 8 .381 9 2 .222 2 2 1.000 20 15 4
Troy Wagner 0 0 .000 0 0 .000 0 0 .000 0 0 0
Randy Pichler 6 2 .333 1 1 1.00 0 0 .000 5 6 0
Ryan Borowicz 24 8 .333 11 4 .364 1 1 1.000 21 2 5
Josh Metzger 17 10 .588 2 1 .500 7 6 .857 27 10 1
TOTALS 91 37 .407 27 8 .296 12 9 .750 91 39 13

-- CONDORS -- FGA FGM % 3PA 3PM % FTA FTM % TP R A
Jake Browarski 12 4 .333 7 2 .286 2 2 1.000 12 7 7
Duane West 23 11 .478 12 4 .333 4 3 .750 29 8 4
Jay Bowman 4 2 .500 2 1 .500 0 0 .000 5 3 4
Dan Wargolet 24 15 .625 10 6 .600 2 1 .500 37 21 5
Greg Zens 11 5 .455 3 2 .667 2 1 .500 13 13 2
Matt Becker 16 6 .375 3 1 .333 2 1 .500 14 11 4
TOTALS 90 43 .478 37 16 .432 12 8 .667 110 63 26

Colonels 146 - Sounds 119

-- COLONELS -- FGA FGM % 3PA 3PM % FTA FTM % TP R A
Brad Bestor 20 13 .650 8 3 .375 6 6 1.000 35 9 3
Steve Kohl 17 12 .706 8 6 .750 4 4 1.000 34 7 8
Ben Royten 18 7 .389 11 3 .273 2 2 1.000 19 5 5
Mike Roemer 7 1 .143 2 1 .500 0 0 .000 3 3 7
Kon Knueppel 12 9 .750 1 0 .000 4 4 1.000 22 18 10
Craig Greene 22 11 .500 16 8 .500 4 3 .750 33 11 3
TOTALS 96 53 .552 46 21 .457 20 19 .950 146 53 36

-- SOUNDS -- FGA FGM % 3PA 3PM % FTA FTM % TP R A
Josh Emer 1 1 1.000 1 1 1.000 0 0 .000 3 3 2
Steve Showalter 24 9 .375 10 0 .000 2 2 1.000 20 4 3
Brad Hintz 0 0 .000 0 0 .000 0 0 .000 0 0 0
James Hischke 16 7 .438 7 2 .286 2 2 1.000 18 7 7
Bob Overland 22 14 .636 7 4 .571 0 0 .000 32 14 1
Ben Starck 13 8 .615 5 2 .400 0 0 .000 18 6 4
Ryan Goodno 19 8 .421 12 5 .417 2 2 1.000 23 3 1
Schroeder, Matt 5 2 .400 2 1 .500 0 0 .000 5 2 4
TOTALS 100 49 .490 44 15 .341 6 6 1.000 119 39 22

Season Stats
Note: LP is the league points the player has accumulated in the games he has appeared in.

Player
GP
LP
FGA
FGM
%
3PA
3PM
%
FTA
FTM
%
TP
Avg
R
Avg
A
Avg
Becker, Matt 6 20.5 83 37 .446 11 2 .182 13 11 .846 87 14.5 65 10.8 20 3.33
Bestor, Brad 6 31.5 116 62 .534 64 24 .375 14 13 .929 161 26.8 42 7.0 26 4.33
Borowicz, R. 5 13.5 106 47 .443 48 22 .458 12 11 .917 1127 25.4 13 2.6 9 1.8
Bowman, Jay 4 14 23 9 .391 13 5 .385 0 0 .000 23 5.75 13 3.25 20 5.00
Brieske, Eric 3 17 46 25 .543 22 9 .409 14 12 .857 71 23.7 26 8.7 7 2.3
Browarski, J. 5 19.5 75 28 .373 39 13 .333 8 7 .875 76 15.2 27 5.4 20 4.0
Canada, D. 6 19.5 88 42 .477 37 11 .297 14 13 .929 108 18.0 60 10.0 24 4.0
Diener, Tom 1 6 3 1 .333 1 1 1.000 0 0 .00 3 3.0 1 1.0 1 1.0
Emer, Josh 6 12.5 48 18 .375 29 11 .379 0 0 .000 47 7.83 20 3.33 17 2.83
Goodno, Ryan 2 6.5 36 18 .500 21 9 .429 2 2 1.000 47 23.5 8 4.0 3 1.5
Greene, Craig 6 31.5 115 62 .539 56 22 .393 12 10 .833 156 26.0 74 12.3 21 3.50
Hintz, Brad 5 12 108 62 .574 26 9 .346 17 13 .765 146 29.2 43 8.6 11 2.20
Hischke, James 6 12.5 88 48 .545 34 13 .382 11 8 .727 117 19.5 40 6.67 38 6.33
Knueppel, Klay 4 8 43 11 .256 34 8 .235 0 0 .000 30 7.5 14 3.5 1 .25
Knueppel, Klint 5 14.5 41 21 .512 2 0 .000 1 0 .000 42 8.4 14 2.8 2 0.40
Knueppel,Kole 1 6 4 1 .250 4 1 .250 3 2 .667 5 5.0 2 2.0 0 0.0
Knueppel, Kon 6 31.5 80 53 .663 22 11 .500 13 11 .846 128 21.3 84 14.0 35 5.83
Kohl, Steve 3 14.5 35 20 .571 14 6 .429 10 10 1.000 56 18.7 17 5.67 16 5.33
Madigan, Sean 6 19.5 89 32 .360 37 10 .270 21 15 .714 89 14.8 42 7.0 16 2.67
Mealy, Matt 2 2 16 7 .438 2 0 .000 0 0 .000 14 7.0 11 5.5 2 1.0
Metzger, Josh 2 1.5 35 20 .571 6 2 .333 15 12 .800 54 27.0 28 14.0 6 3.0
Overland, Bob 6 12.5 102 43 .422 47 13 .277 4 4 1.000 103 17.2 61 10.2 22 3.67
Pichler, Randy 6 19.5 26 6 .231 11 2 .182 4 2 .500 16 2.67 29 4.83 12 2.00
Roemer, Mike 6 31.5 46 24 .522 14 7 .500 12 4 .333 59 9.83 44 7.33 33 5.50
Royten, Ben 6 31.5 103 47 .456 79 34 .430 3 2 .667 130 21.7 24 4.0 18 3.0
Showalter, S. 3 3.5 82 39 .476 30 3 .100 9 8 .889 89 29.7 26 8.67 11 3.67
Starck, Ben 6 12.5 66 29 .439 19 7 .368 14 8 .571 73 12.2 32 5.33 16 2.67
Tracy, Steve 3 7.5 50 30 .600 20 10 .500 13 8 .615 78 26.0 35 11.7 13 4.3
Wagner, Troy 5 19 77 49 .636 5 2 .400 18 17 .944 117 23.4 40 8.0 13 2.60
Wargolet, Dan 6 20.5 137 63 .460 61 23 .377 8 7 .875 156 26.0 61 10.2 10 1.67
West, Duane 5 19.5 93 47 .505 44 15 .341 16 10 .625 119 23.8 32 6.4 26 5.2
Zens, Greg 2 12 23 10 .435 8 4 .500 3 1 .333 25 12.5 23 11.5 3 1.5


League Rules
Click here for the league rules.

The Legend of the Closed Gym
It's been said that back in the late 80's-early 90's, a group of 10 or more men would gather together in the name of basketball. These men were asked to come to these so-called Open Gyms because they 1) were reliable, 2) were competitive, 3) would cause no arguments, and 4) loved to play. Because phone calls were placed to specific individuals on an invitation only basis, a significant fact was brought to the operator's attention: "Hey, these aren't Open Gyms." And thus the Closed Gyms were born.

If you have any questions about the Flying Knueppel Brothers Basketball Club or the Closed Gym League, contact us at aknueppel@rr.wi.com. Put BASKETBALL in the subject line.

Index Player Bios Newsletters Schedule Photos Video Clips Closed Gyms Closed Gym League Contact Us